ASP Info
| Name | Jones,Nic |
|---|---|
| Nationality | AUS |
| Name | Nic Jones |
| Nick Name | Nic, Jonesy |
| Height | 175cm |
| Family | Peter (dad), Kristen (mum), Matt (big bro), Harri (lil bro) |
| Residence | Sunshine Coast, Queensland |
| Clubs | Alex Mal Club, North Shore Boardriders |
| Sponsors | Classic Malibu, NRG Clothing, On A Mission (OAM), DallasandCarlos, SNAP Fitness Buderim & Kawana, Shapers Fins |
| Favorite Trick | Any kind of Air |
| Favorite Music | Hilltop Hoods |
| Favorite Place to Ride | Boiling Pot (Noosa point) |
| Board Model | Classic Malibu |
| Other Sports | Eating |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 03 Feb 2013 | 4STR | 97 | 32 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
