ASP Info
| Name | Glenn,Daniel |
|---|---|
| Nationality | USA |
| Name | Daniel Glenn |
| Height | 5' 7" |
| Family | Brothers: Jeffrey 18 and Matthew 13 Dad and Mom: David and Nathalie |
| Residence | New Smyrna Beach, Florida |
| Sponsors | REEF, Quietflight, Electric, West, Drink CHIA!, Atlantic Photo, Stance, FCS, Gorilla Grip |
| Favorite Trick | Get Pitted |
| Favorite Music | Rap |
| Favorite Place to Ride | Puerto Rico |
| Other Sports | Fishing, skateboarding |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 09 Feb 2013 | 4STR | 65 | 75 | $0 | Rip Curl Pro Puerto Rico | PRI | Jobo's Beach | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
