ASP Info
| Name | Kemper,Billy |
|---|---|
| Nationality | HAW |
| Name | Billy Kemper |
| Residence | Paia, Maui Sunset Beach, Oahu |
| Sponsors | Da Hui DaKine Hawaii Body Glove Kazuma Surfboards |
| Favorite Music | Guerrilla Jazz |
| Favorite Place to Ride | Pipe Maalaea Honolua Bay Peahi |
| Board Model | Kazuma |
| Other Sports | Fishing Spearfishing |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 27 Jan 2013 | 5STR | 65 | 150 | $0 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2012 | 5STR | 5 | 844 | $4,500 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| 28 Mar 2012 | 4STR | 81 | 42 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 29 Oct 2012 | 4STR | 65 | 75 | $0 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
| 12 Nov 2012 | PRIM | 65 | 400 | $750 | Reef Hawaiian Pro | HAW | Alii Beach,Haleiwa,Oahu | Yes |
| 25 Nov 2012 | PRIM | 17 | 1,300 | $2,750 | Vans World Cup | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

