ASP Info
| Name | Bush,Scott |
|---|---|
| Nationality | USA |
| Name | Scott William Bush |
| Nick Name | booshy... |
| Height | 5'10" |
| Family | Makayla Jan Bush- Daughter 14. William Van Bush- Son 12. |
| Residence | 702 Glen Oaks Rd. Thousand Oaks, CA 91360 |
| Favorite Trick | Barrells, Backside cutbacks. |
| Favorite Music | Allman Brothers, Little Feat, Velvet Revolver, Stone Temple Pilots, Bob Dylan, Grateful Dead, Ramones, Paul Weller, Neil Young, Beatles, Bob Marley, Chet Atkins, Agent Orange, The Stiff Little Fingers,The Palidins, Peter Kenvin, Mike Andrews, The Alarm, U2, Van Morrison, Kings of Leon, Slightly Stoopid... |
| Favorite Place to Ride | Race Track. |
| Board Model | Round Tail, Rounded Pin and Pin Tail Tri-Fins... |
| Other Sports | Snow Boarding, Skateboarding, Unicycling, Rockclimbing, Bicycling, Motorcycling, Watersking, Wakesurfing/boarding, Sailing, Fishing, Spearfishing... |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 28 Jan 2013 | 4STR | 65 | 75 | $0 | Hainan Classic | CHN | Riyuewan,Wanning,Hainan Island | Yes |
| 03 Feb 2013 | 4STR | 145 | 3 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 26 Oct 2012 | 2STR | 25 | 96 | $250 | Malibu Amami Island Pro | JPN | Amami Island,Kagoshima | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
