ASP Info
| Name | Curren,Lee Ann |
|---|---|
| Nationality | FRA |
| Rank | Points | Results | |
|---|---|---|---|
| 2013 ASP Womens Star Ranking | 62 | 380 | |
| 2012 ASP Womens Star Ranking | 44 | 2,123 | ![]() |
| 2011 ASP Womens Star Ranking | 26 | 2,963 | ![]() |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 03 Feb 2013 | 6STR | 37 | 380 | $150 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 2012 | 6STR | 25 | 410 | $450 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 12 Mar 2012 | 6STR | 37 | 380 | $150 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | Yes |
| 19 Mar 2012 | 6STR | 19 | 543 | $700 | Telstra Drug Aware Pro | AUS | Margaret River | Yes |
| 30 May 2012 | 6STR | 25 | 410 | $450 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 09 Aug 2012 | 6STR | 37 | 380 | $150 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2011 | 6STR | 19 | 543 | $700 | Legendary Pacific Coast Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 04 Apr 2011 | 6STR | 25 | 410 | $450 | The Drug Aware Pro | AUS | Margaret River | Yes |
| 01 Jun 2011 | 6STR | 13 | 800 | $800 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 30 Aug 2011 | 6STR | 13 | 800 | $800 | SriLankan Airlines Pro | LKA | Arugam Bay | Yes |
| 15 Sep 2011 | 6STR | 25 | 410 | $450 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 10 Jun 2011 | 6STR | 37 | 380 | $150 | Estoril Surf and Music Billabong Girls 2011 | PRT | Bafureira,Estoril | No |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

