ASP Info
| Name | Hodge,Rosanne |
|---|---|
| Nationality | ZAF |
| Rank | Points | Results | |
|---|---|---|---|
| 2013 ASP Womens Star Ranking | 20 | 1,300 | |
| 2012 ASP Womens Star Ranking | 35 | 2,481 | ![]() |
| 2011 ASP Womens Star Ranking | 48 | 1,550 | ![]() |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 03 Feb 2013 | 6STR | 9 | 920 | $900 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 18 Feb 2013 | 6STR | 37 | 380 | $150 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 2012 | 6STR | 25 | 410 | $450 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 12 Mar 2012 | 6STR | 55 | 228 | $0 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | Yes |
| 19 Mar 2012 | 6STR | 13 | 650 | $800 | Telstra Drug Aware Pro | AUS | Margaret River | Yes |
| 30 May 2012 | 6STR | 19 | 543 | $700 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 09 Aug 2012 | 6STR | 13 | 650 | $800 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2011 | 6STR | 37 | 380 | $150 | Legendary Pacific Coast Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 04 Apr 2011 | 6STR | 37 | 380 | $150 | The Drug Aware Pro | AUS | Margaret River | Yes |
| 01 Jun 2011 | 6STR | 25 | 410 | $450 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 10 Jun 2011 | 6STR | 37 | 380 | $150 | Estoril Surf and Music Billabong Girls 2011 | PRT | Bafureira,Estoril | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

