ASP Info
| Name | Martinez,Magnum |
|---|---|
| Nationality | USA |
| Name | Magnum Martinez |
| Nick Name | Too many, pick one! |
| Height | 5'7" |
| Family | In Venezuela, my brother Cherokee in California |
| Residence | Carlsbad CA |
| Sponsors | Quiksilver, Reef, Spy, SHarp EYE, Komunity Project, Sambazon, THE LAB. |
| Favorite Trick | Rail turns. |
| Favorite Music | All kinds...depending on moods...no noise stuff please! haa! |
| Favorite Place to Ride | At home: Swamis, Lowers, Blacks, O'side Traveling: Soup Bowls, Los Caracas, Salsa B, Chueca, MontaƱita, Escondida, Machuca, Caballos, Pipe-Bdoor, Sunset, Lanis, Chops, Padang, Playa Grande and some others... |
| Board Model | SB-1 Sharp EYE...5'9 x 17 7/8 x 2 1/16 rounded tail |
| Other Sports | Futbol (soccer), Tennis, Snowboard, Mountain Bike, Ping Pong. |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 09 Feb 2013 | 4STR | 49 | 100 | $700 | Rip Curl Pro Puerto Rico | PRI | Jobo's Beach | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 04 Jul 2012 | 3STR | 65 | 56 | $0 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 28 Aug 2012 | 6STR | 73 | 160 | $500 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | Yes |
| 04 Sep 2012 | 6STR | 121 | 30 | $0 | SATA Airlines Azores Pro | PRT | Sao Miguel | Yes |
| 12 Sep 2012 | 3STR | 49 | 75 | $300 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

