ASP Info
| Name | Merle-Jones,Jesse |
|---|---|
| Nationality | HAW |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2012 | 5STR | 81 | 84 | $0 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| 28 Mar 2012 | 4STR | 25 | 193 | $1,000 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 29 Oct 2012 | 4STR | 97 | 32 | $0 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
