ASP Info
| Name | Muscroft,Nic |
|---|---|
| Nationality | AUS |
| Name | Nic Muscroft |
| Nick Name | Mushy |
| Residence | Jan Juc |
| Sponsors | Quiksilver, Surge/Mark Phipps |
| Favorite Trick | Walk the dog |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 11 Jan 2012 | 4STR | 9 | 316 | $1,750 | Hainan Classic | CHN | Riyuewan,Wanning,Hainan Island | Yes |
| 08 Feb 2012 | 4STR | 25 | 193 | $1,000 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 12 Mar 2012 | 6STR | 17 | 625 | $2,000 | Burton Toyota Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 20 Mar 2012 | PRIM | 5 | 3,320 | $7,000 | Telstra Drug Aware Pro | AUS | Margaret River | Yes |
| 01 May 2012 | PRIM | 49 | 400 | $1,000 | Nike Lowers Pro | USA | Lowers Trestles,California | Yes |
| 02 Jul 2012 | PRIM | 49 | 400 | $1,000 | Mr Price Pro Ballito | ZAF | Ballito,(Mobile) | Yes |
| 10 Jul 2012 | 6STR | 73 | 160 | $500 | Billabong Pro | ZAF | Jeffreys Bay | Yes |
| 30 Jul 2012 | PRIM | 73 | 380 | $750 | Nike US Open of Surfing | USA | Huntington Beach,California | Yes |
| 25 Nov 2012 | PRIM | 113 | 74 | $0 | Vans World Cup | HAW | Sunset Beach,Oahu | No |
| 12 Nov 2012 | PRIM | 97 | 113 | $0 | Reef Hawaiian Pro | HAW | Alii Beach,Haleiwa,Oahu | No |
| 13 Feb 2012 | 6STR | 73 | 160 | $500 | Australian Open | AUS | Manly Beach,NSW | No |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
