ASP Info
| Name | Newton,Tyler |
|---|---|
| Nationality | HAW |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2012 | 5STR | 17 | 475 | $1,700 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| 28 Mar 2012 | 4STR | 65 | 75 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 29 Oct 2012 | 4STR | 33 | 178 | $800 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
