ASP Info
| Name | Distinguin,Paul Cesar |
|---|---|
| Nationality | FRA |
| Name | paul-césar |
| Nick Name | paulcesar |
| Height | 1,8 m |
| Family | Distinguin |
| Residence | Hossegor (France) Vairao (Tahiti) |
| Clubs | Hossegor Surf Club (France) Vairao Surf Club (Tahiti) |
| Sponsors | Volcom, Samsung, FCS, Gorilla, Flanagan Surfboard, Electric |
| Favorite Trick | Slobe Air |
| Favorite Music | Mozart |
| Favorite Place to Ride | Landes (Hossegor) French Polynesia |
| Board Model | Flanagan 5'11 2.1/8 18.1/8 |
| Other Sports | Skate, Badminton, swimming, boxing |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 03 Feb 2013 | 4STR | 49 | 100 | $700 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 18 Feb 2013 | 6STR | 157 | 5 | $0 | Burton Toyota Pro | AUS | Merewether, Newcastle,NSW | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...