ASP Info
| Name | Paul,Wini |
|---|---|
| Nationality | NZL |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2011 | 6STR | 19 | 543 | $700 | Legendary Pacific Coast Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 04 Apr 2011 | 6STR | 49 | 250 | $0 | The Drug Aware Pro | AUS | Margaret River | Yes |
| 01 Jun 2011 | 6STR | 25 | 410 | $450 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 10 Jun 2011 | 6STR | 25 | 410 | $450 | Estoril Surf and Music Billabong Girls 2011 | PRT | Bafureira,Estoril | Yes |
| 30 Aug 2011 | 6STR | 25 | 410 | $450 | SriLankan Airlines Pro | LKA | Arugam Bay | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
