ASP Info
| Name | Beardmore,Sarah |
|---|---|
| Nationality | GBR |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 2012 | 6STR | 25 | 410 | $450 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 12 Mar 2012 | 6STR | 49 | 250 | $0 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | Yes |
| 19 Mar 2012 | 6STR | 25 | 410 | $450 | Telstra Drug Aware Pro | AUS | Margaret River | Yes |
| 30 Jul 2012 | 6STR | 37 | 380 | $150 | Movistar Pro presented by Rip Curl | PER | Lobitos, Piura | Yes |
| 09 Aug 2012 | 6STR | 55 | 228 | $0 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2011 | 6STR | 55 | 228 | $0 | Legendary Pacific Coast Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 04 Apr 2011 | 6STR | 37 | 380 | $150 | The Drug Aware Pro | AUS | Margaret River | Yes |
| 10 Jun 2011 | 6STR | 19 | 543 | $700 | Estoril Surf and Music Billabong Girls 2011 | PRT | Bafureira,Estoril | Yes |
| 30 Aug 2011 | 6STR | 37 | 380 | $150 | SriLankan Airlines Pro | LKA | Arugam Bay | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

