ASP Info
| Name | Rosa,Diego |
|---|---|
| Nationality | BRA |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 07 Feb 2012 | PRIM | 73 | 380 | $750 | Hang Loose Pro | BRA | Fernando de Noronha | Yes |
| 28 Mar 2012 | 4STR | 81 | 42 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 10 Jul 2012 | 6STR | 121 | 30 | $0 | Billabong Pro | ZAF | Jeffreys Bay | Yes |
| 27 Aug 2012 | 1STR | 25 | 48 | $0 | Surf Eco Festival | BRA | Praia do SESC,Salvador,Bahia | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
