ASP Info
| Name | Serpa,Franklin |
|---|---|
| Nationality | BRA |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2012 | 5STR | 65 | 150 | $0 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| 28 Mar 2012 | 4STR | 33 | 178 | $800 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 27 Aug 2012 | 1STR | 2 | 188 | $2,000 | Surf Eco Festival | BRA | Praia do SESC,Salvador,Bahia | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
