ASP Info
| Name | Byrne,Parrish |
|---|---|
| Nationality | AUS |
| Name | Parrish byrne |
| Nick Name | peebz/midget |
| Height | 5'5 |
| Family | mum, dad, brother & sister |
| Residence | thirroul |
| Clubs | sandon point |
| Sponsors | byrne, anon, globe, ocean+earth |
| Favorite Trick | barrells |
| Favorite Music | everything |
| Favorite Place to Ride | the verge |
| Board Model | phil byrne |
| Other Sports | golf, ping pong |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 2012 | 4STR | 49 | 100 | $700 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 13 Feb 2012 | 6STR | 73 | 160 | $500 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 12 Mar 2012 | 6STR | 49 | 250 | $600 | Burton Toyota Pro | AUS | Merewether, Newcastle,NSW | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
