ASP Info
| Name | Mujica,Justin |
|---|---|
| Nationality | PRT |
| Name | JUSTIN MUJICA |
| Nick Name | Joe |
| Height | 31 |
| Family | single. 2 kids justin, brian |
| Residence | parede- lisboa |
| Clubs | Qta dos lombos carcavelos |
| Sponsors | Oneeill europe, polen surfboards. |
| Favorite Trick | limits and power ones |
| Favorite Music | all |
| Favorite Place to Ride | home |
| Board Model | bill jhonson, paizel, T patterson, R martins. |
| Other Sports | tenis, Bike, basketball |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 11 Jan 2012 | 4STR | 49 | 100 | $700 | Hainan Classic | CHN | Riyuewan,Wanning,Hainan Island | Yes |
| 13 Feb 2012 | 6STR | 97 | 90 | $0 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 19 Apr 2012 | 3STR | 9 | 237 | $1,100 | Protest Vendee Pro | FRA | La Sauzaie | Yes |
| 07 Aug 2012 | 6STR | 73 | 160 | $500 | Relentless Boardmasters in Association with Vans | GBR | Fistral Beach,Newquay | Yes |
| 28 Aug 2012 | 6STR | 97 | 90 | $0 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | Yes |
| 12 Sep 2012 | 3STR | 33 | 133 | $500 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
