ASP Info
| Name | Gutierrez,Pablo |
|---|---|
| Nationality | ESP |
| Name | PABLO GUTIERREZ |
| Nick Name | EL MATADOR |
| Height | 1,72 |
| Family | WIFE PAULA AND IN COUPLE MOUNTHS A SON |
| Residence | SOMO |
| Clubs | EL CLUB DEL SURF |
| Sponsors | RIP CURL, SMITH OPTICS, ALL OCEAN SURFBOARDS, GLOBE AND DAKINE |
| Favorite Trick | TUBE |
| Favorite Music | BLACK MUSIC |
| Favorite Place to Ride | EL BRUSCO AND SANTAMARINA IN CANTABRIA |
| Board Model | 6'0 18 1/8 2 1/8 SQUASH, ALL OCEAN, SHAPED BY BULKLEY |
| Other Sports | FUTBOL, PADDEL AND TRAINING... |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 19 Apr 2012 | 3STR | 33 | 133 | $500 | Protest Vendee Pro | FRA | La Sauzaie | Yes |
| 14 Aug 2012 | 5STR | 65 | 150 | $0 | Sooruz Lacanau Pro | FRA | Grande Plage,Lacanau,Gironde | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
