ASP Info
| Name | Smith,Koa |
|---|---|
| Nationality | HAW |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2012 | 5STR | 49 | 200 | $800 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| 13 Feb 2012 | 6STR | 73 | 160 | $500 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 01 May 2012 | PRIM | 73 | 380 | $750 | Nike Lowers Pro | USA | Lowers Trestles,California | Yes |
| 04 Jul 2012 | 3STR | 49 | 75 | $300 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 20 Aug 2012 | 6STR | 49 | 250 | $600 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
| 29 Oct 2012 | 4STR | 33 | 178 | $800 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
| 12 Nov 2012 | PRIM | 49 | 650 | $1,000 | Reef Hawaiian Pro | HAW | Alii Beach,Haleiwa,Oahu | Yes |
| 25 Nov 2012 | PRIM | 33 | 700 | $1,500 | Vans World Cup | HAW | Sunset Beach,Oahu | Yes |
| 08 Feb 2012 | 4STR | 81 | 42 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | No |
| 28 Mar 2012 | 4STR | 81 | 42 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | No |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...