ASP Info
| Name | Naihe,Keala |
|---|---|
| Nationality | HAW |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 2012 | 4STR | 129 | 8 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 13 Feb 2012 | 6STR | 49 | 250 | $600 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 28 Mar 2012 | 4STR | 113 | 13 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 04 Jul 2012 | 3STR | 65 | 56 | $0 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 17 Jul 2012 | 4STR | 49 | 100 | $700 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 20 Aug 2012 | 6STR | 49 | 250 | $600 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
| 29 Oct 2012 | 4STR | 17 | 237 | $1,250 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
