ASP Info
| Name | Hernandez,Camilo |
|---|---|
| Nationality | CHL |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 29 Mar 2013 | 3STR | 81 | 32 | $0 | Rip Curl Pro Argentina | ARG | Mar del Plata | Yes |
| 10 Jun 2013 | 3STR | 13 | 208 | $900 | Monster Energy presents Maui and Sons Arica World Star Tour by Sony | CHL | El Gringo,Arica | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 12 Jun 2012 | 3STR | 5 | 316 | $1,500 | Maui and Sons Arica World Star Tour | CHL | El Gringo,Arica | Yes |
| 04 Jul 2012 | 3STR | 65 | 56 | $0 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 17 Jul 2012 | 4STR | 25 | 193 | $1,000 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

