ASP Info
| Name | Daberkow,Yan |
|---|---|
| Nationality | BRA |
| Name | yan daberkow |
| Nick Name | yan |
| Height | 1,82m |
| Family | father,mother and brother |
| Residence | brasil |
| Sponsors | billabong,von zipper,kustom |
| Favorite Trick | tube |
| Favorite Music | bullet and a target,citizon cope |
| Favorite Place to Ride | tahiti,indonesia,hawaii |
| Board Model | 6,1 marcelo barreira |
| Other Sports | yoga |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 29 Mar 2013 | 3STR | 17 | 178 | $800 | Rip Curl Pro Argentina | ARG | Mar del Plata | Yes |
| 03 Jun 2013 | 3STR | 17 | 178 | $800 | Rip Curl Piedras Negras Pro Ilo-Moquega | PER | Ilo, Moquegua | Yes |
| 10 Jun 2013 | 3STR | 5 | 316 | $1,500 | Monster Energy presents Maui and Sons Arica World Star Tour by Sony | CHL | El Gringo,Arica | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
