ASP Info
| Name | Carvalho,Luan |
|---|---|
| Nationality | BRA |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 03 Feb 2013 | 4STR | 65 | 75 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 18 Feb 2013 | 6STR | 97 | 90 | $0 | Burton Toyota Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 29 Mar 2013 | 3STR | 25 | 145 | $700 | Rip Curl Pro Argentina | ARG | Mar del Plata | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
