ASP Info
| Name | Wakita,Takayuki |
|---|---|
| Nationality | JPN |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 28 Mar 2012 | 4STR | 129 | 8 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 19 Jun 2012 | 2STR | 9 | 158 | $1,000 | Murasaki Quiksilver Jeju Open surfing of contest | KOR | Jungmun Beach,Jeju Island | Yes |
| 09 Jul 2012 | 1STR | 17 | 59 | $0 | Murasaki Shonan Open | JPN | Kugenuma Beach, Shonan Kanagawa | Yes |
| 25 Jul 2012 | 4STR | 17 | 237 | $1,250 | Billabong Pro Tahara | JPN | Tahara,Aichi | Yes |
| 06 Oct 2012 | 2STR | 17 | 119 | $400 | Malibu Hyuga Pro | JPN | Ogurahama Hyuga | Yes |
| 29 Oct 2012 | 4STR | 113 | 13 | $0 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
