ASP Info
| Name | Kurokoshi,Taiki |
|---|---|
| Nationality | JPN |
| Name | Taiki Kurokoshi |
| Nick Name | Taiki |
| Height | 5'10" |
| Residence | Japan |
| Sponsors | Billabong.byrningspears surfboards Ocean&Earth.Kustom.Nixon.Tommys corporation |
| Favorite Trick | Air&Carving |
| Favorite Music | Rock |
| Favorite Place to Ride | Hawaii&Kaifu(Home Break) |
| Board Model | 5'11" Concave 5'11" Deep 6 Cahnnels 6'6" Deep 6 Channels |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 30 May 2013 | 4STR | 81 | 42 | $0 | Quiksilver Open Japan | JPN | Tsurigasaki,Chiba | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 25 Jul 2012 | 4STR | 33 | 178 | $800 | Billabong Pro Tahara | JPN | Tahara,Aichi | Yes |
| 06 Oct 2012 | 2STR | 33 | 89 | $0 | Malibu Hyuga Pro | JPN | Ogurahama Hyuga | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

