ASP Info
| Name | McGill,Dax |
|---|---|
| Nationality | HAW |
| Name | Dax McGill |
| Family | Brother: Finn McGill, Mom & Dad |
| Residence | Pupukea |
| Sponsors | Volcom, Nike 6.0, T & C Surfboards, Electric |
| Favorite Trick | Being me |
| Favorite Place to Ride | 7 Mile Miracle...(and Kewalos in the summer) |
| Board Model | Super-secret! |
| Other Sports | Skateboarding: Vert, Bowl |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 01 Mar 2012 | 1STR | 7 | 92 | $550 | Sea Hawaii Pipeline Women's Pro | HAW | Pipeline,Oahu | Yes |
| 09 Aug 2012 | 6STR | 49 | 250 | $0 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
