ASP Info
| Name | Moran,Colin |
|---|---|
| Nationality | USA |
| Name | Colin Andrew Moran |
| Nick Name | C Moran - Mo -- Moron |
| Height | 5' 11" |
| Family | Mom, Dad, sister |
| Residence | Costa Mesa, Ca |
| Clubs | USA Surf Team-6 Years Newport Harbor High Surf Team- Varsity Surfers Hall of Fame- Rising Star |
| Sponsors | Oakley ,SurfSide Sports, OceanEarth |
| Favorite Trick | airs, barrels |
| Favorite Music | rap, techno,electric,punk |
| Favorite Place to Ride | Lowers, Byrons Bay, 54th Newps, Keramas |
| Other Sports | Golf, Basketball |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 09 Feb 2013 | 4STR | 65 | 75 | $0 | Rip Curl Pro Puerto Rico | PRI | Jobo's Beach | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 2012 | 4STR | 113 | 13 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 28 Mar 2012 | 4STR | 81 | 42 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 17 Jul 2012 | 4STR | 5 | 422 | $2,500 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 20 Aug 2012 | 6STR | 121 | 30 | $0 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

