ASP Info
| Name | Groen,Kira |
|---|---|
| Nationality | DEU |
| Name | Kira Groen |
| Nick Name | Shakira |
| Height | 1,57m |
| Family | Parents: Andre and Nicole Sister: Chloe Brother: Dylan |
| Residence | Malveira da Serra, Portugal |
| Clubs | Nucleo Surf do Guincho |
| Sponsors | O'Neill; Future Fins; XCult |
| Favorite Trick | Snap |
| Favorite Place to Ride | Ribeira D'Ilhas (Portugal); La Santa and Jameos del Água (Lanzarote); Caballeros (Peru) |
| Board Model | XCult 5'6'' |
| Other Sports | Swimming; Running |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 30 May 2012 | 6STR | 61 | 205 | $0 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
