ASP Info
| Name | Rodrigues,Michael |
|---|---|
| Nationality | BRA |
| Name | MICHAEL RODRIGUES, 15 Y.O. |
| Nick Name | MAICON |
| Family | CELIA RODRIGUES, MÃE MAGNUM RODRIGUES, IRMÃO |
| Residence | FORTALEZA, CE, NE, BRASIL |
| Sponsors | BORGES.LIMA.LEITE ADVOCACIA ESPORTIVA YGOR LEITE +55 (85) 3458.1553 (TIM) (85) 9192.5969 ygoradv@gmail.com (NEXTEL) 55*97*21122 |
| Favorite Trick | MANOBRAS DE LINHA, TUBOS, AÉREOS |
| Favorite Place to Ride | PRAIA DO FUTURO, FERNANDO DE NORONHA, MARACAÍPE. |
| Board Model | TBC 5'9", 6'0", 6'4" FELIPE SOUTO 5'8", 5'9" |
| Other Sports | TREINAMENTO FUNCIONAL PARA O SURF B2 ACADEMIA e FACULDADE CATÓLICA DO CEARÁ PREPARADOR FÍSICO: LINO DÉCIO +55(85) 8824.1144 |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 28 Jan 2013 | 4STR | 33 | 178 | $800 | Hainan Classic | CHN | Riyuewan,Wanning,Hainan Island | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
