ASP Info
| Name | Ogawa,Yukio |
|---|---|
| Nationality | JPN |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 05 Jan 2012 | 1STR | 25 | 48 | $0 | The Championship Moves Surf Festival presented by Chiko Open | AUS | Jan Juc/Bells Beach, Victoria | Yes |
| 08 Feb 2012 | 4STR | 65 | 75 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 09 Jul 2012 | 1STR | 9 | 79 | $550 | Murasaki Shonan Open | JPN | Kugenuma Beach, Shonan Kanagawa | Yes |
| 25 Jul 2012 | 4STR | 25 | 193 | $1,000 | Billabong Pro Tahara | JPN | Tahara,Aichi | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
