ASP Info
| Name | Brown,Charlie |
|---|---|
| Nationality | BRA |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 07 Feb 2012 | PRIM | 73 | 380 | $750 | Hang Loose Pro | BRA | Fernando de Noronha | Yes |
| 13 Feb 2012 | 6STR | 17 | 625 | $2,000 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 12 Mar 2012 | 6STR | 97 | 90 | $0 | Burton Toyota Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 20 Mar 2012 | PRIM | 49 | 400 | $1,000 | Telstra Drug Aware Pro | AUS | Margaret River | Yes |
| 22 May 2012 | PRIM | 49 | 400 | $1,000 | Coca-Cola apresenta Quiksilver Saquarema Prime | BRA | Itauna,Saquarema | Yes |
| 02 Jul 2012 | PRIM | 73 | 380 | $750 | Mr Price Pro Ballito | ZAF | Ballito,(Mobile) | Yes |
| 10 Jul 2012 | 6STR | 97 | 90 | $0 | Billabong Pro | ZAF | Jeffreys Bay | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
