ASP Info
| Name | Fontaine,Gordon |
|---|---|
| Nationality | GBR |
| Name | Gordon Fontaine |
| Nick Name | Gordy |
| Height | 170 |
| Residence | Quimper, 29 |
| Clubs | UJAP Quimper Surf Club |
| Sponsors | Billabong, Dorrington |
| Favorite Trick | Barrel, Air Reverse |
| Favorite Music | Indie, Hip Hop, Electro |
| Favorite Place to Ride | Gold Coast of Australia, Britanny |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 19 Apr 2012 | 3STR | 13 | 208 | $900 | Protest Vendee Pro | FRA | La Sauzaie | Yes |
| 07 Aug 2012 | 6STR | 97 | 90 | $0 | Relentless Boardmasters in Association with Vans | GBR | Fistral Beach,Newquay | Yes |
| 14 Aug 2012 | 5STR | 113 | 27 | $0 | Sooruz Lacanau Pro | FRA | Grande Plage,Lacanau,Gironde | Yes |
| 28 Aug 2012 | 6STR | 97 | 90 | $0 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | Yes |
| 12 Sep 2012 | 3STR | 33 | 133 | $500 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
