ASP Info
| Name | Haggerston,Paige |
|---|---|
| Nationality | AUS |
| Name | Paige haggerston |
| Nick Name | Haggo |
| Height | 172cm |
| Family | 2 sisters, brother, mum and dad |
| Residence | Newcastle |
| Sponsors | Ripcurl, Paul parkes surfboards, surf stronger |
| Favorite Trick | Hacks |
| Favorite Music | All |
| Favorite Place to Ride | Winkipop (vico) |
| Board Model | 5'11 |
| Other Sports | Yoga, Boxing, wake boarding, snowboarding, soccer |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2011 | 6STR | 37 | 380 | $150 | Legendary Pacific Coast Pro | AUS | Merewether, Newcastle,NSW | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
