ASP Info
| Name | Mita,Nick |
|---|---|
| Nationality | HAW |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 2012 | 4STR | 129 | 8 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 19 Jun 2012 | 2STR | 9 | 158 | $1,000 | Murasaki Quiksilver Jeju Open surfing of contest | KOR | Jungmun Beach,Jeju Island | Yes |
| 25 Jul 2012 | 4STR | 49 | 100 | $700 | Billabong Pro Tahara | JPN | Tahara,Aichi | Yes |
| 06 Oct 2012 | 2STR | 25 | 96 | $300 | Malibu Hyuga Pro | JPN | Ogurahama Hyuga | Yes |
| 29 Oct 2012 | 4STR | 113 | 13 | $0 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
