ASP Info
| Name | Harris,Jason |
|---|---|
| Nationality | USA |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 28 Mar 2012 | 4STR | 17 | 237 | $1,250 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 07 Aug 2012 | 6STR | 97 | 90 | $0 | Relentless Boardmasters in Association with Vans | GBR | Fistral Beach,Newquay | Yes |
| 14 Aug 2012 | 5STR | 65 | 150 | $0 | Sooruz Lacanau Pro | FRA | Grande Plage,Lacanau,Gironde | Yes |
| 20 Aug 2012 | 6STR | 97 | 90 | $0 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
