ASP Info
| Name | Dubosc,Hugo |
|---|---|
| Nationality | REU |
| Name | DUBOSC |
| Nick Name | HUGO |
| Height | 1m80 |
| Residence | REUNION |
| Clubs | SAINT LEU SURF CLUB |
| Sponsors | OXBOW globe dragon T.DELBOURT surf board |
| Favorite Trick | tube air |
| Favorite Music | french rap |
| Favorite Place to Ride | Saint Leu |
| Board Model | delbourt 5''11 |
| Other Sports | tennis |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 19 Apr 2012 | 3STR | 49 | 75 | $300 | Protest Vendee Pro | FRA | La Sauzaie | Yes |
| 07 Aug 2012 | 6STR | 121 | 30 | $0 | Relentless Boardmasters in Association with Vans | GBR | Fistral Beach,Newquay | Yes |
| 14 Aug 2012 | 5STR | 97 | 63 | $0 | Sooruz Lacanau Pro | FRA | Grande Plage,Lacanau,Gironde | Yes |
| 28 Aug 2012 | 6STR | 73 | 160 | $500 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | Yes |
| 12 Sep 2012 | 3STR | 49 | 75 | $300 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
