ASP Info
| Name | Schaffer,Jean |
|---|---|
| Nationality | VEN |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 19 Apr 2012 | 3STR | 65 | 56 | $0 | Protest Vendee Pro | FRA | La Sauzaie | Yes |
| 04 Jul 2012 | 3STR | 97 | 24 | $0 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 17 Jul 2012 | 4STR | 25 | 193 | $1,000 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 12 Sep 2012 | 3STR | 49 | 75 | $300 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
