ASP Info
| Name | Karren,Daniel |
|---|---|
| Nationality | AUS |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 2012 | 4STR | 97 | 32 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 13 Feb 2012 | 6STR | 49 | 250 | $600 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 28 Mar 2012 | 4STR | 97 | 32 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 07 Aug 2012 | 6STR | 121 | 30 | $0 | Relentless Boardmasters in Association with Vans | GBR | Fistral Beach,Newquay | Yes |
| 14 Aug 2012 | 5STR | 97 | 63 | $0 | Sooruz Lacanau Pro | FRA | Grande Plage,Lacanau,Gironde | Yes |
| 28 Aug 2012 | 6STR | 49 | 250 | $600 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | Yes |
| 12 Sep 2012 | 3STR | 65 | 56 | $0 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
