ASP Info
| Name | Kawamura,Kaisa |
|---|---|
| Nationality | JPN |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 28 Mar 2012 | 4STR | 129 | 8 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 19 Jun 2012 | 2STR | 17 | 119 | $500 | Murasaki Quiksilver Jeju Open surfing of contest | KOR | Jungmun Beach,Jeju Island | Yes |
| 09 Jul 2012 | 1STR | 9 | 79 | $550 | Murasaki Shonan Open | JPN | Kugenuma Beach, Shonan Kanagawa | Yes |
| 25 Jul 2012 | 4STR | 33 | 178 | $800 | Billabong Pro Tahara | JPN | Tahara,Aichi | Yes |
| 06 Oct 2012 | 2STR | 5 | 211 | $1,250 | Malibu Hyuga Pro | JPN | Ogurahama Hyuga | Yes |
| 26 Oct 2012 | 2STR | 9 | 158 | $1,000 | Malibu Amami Island Pro | JPN | Amami Island,Kagoshima | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
