ASP Info
| Name | Kelly,Lori |
|---|---|
| Nationality | AUS |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 12 Mar 2012 | 6STR | 49 | 250 | $0 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | Yes |
| 30 May 2012 | 6STR | 49 | 250 | $0 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 12 Sep 2012 | 6STR | 25 | 410 | $450 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 21 Sep 2012 | 6STR | 49 | 250 | $0 | EDP Surf Pro Estoril | PRT | Carcavelos,Cascais | Yes |
| 27 Sep 2012 | 6STR | 25 | 410 | $450 | SATA Airlines Azores Pro | PRT | Sao Miguel-Azores | Yes |
| 19 Mar 2012 | 6STR | 55 | 228 | $0 | Telstra Drug Aware Pro | AUS | Margaret River | No |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
