ASP Info
| Name | Kennedy,Stu |
|---|---|
| Nationality | AUS |
| Name | Stu Kennedy |
| Nick Name | Stuey |
| Height | 5' 10" |
| Family | Neil (older bro) Craig (Dad) Vicki (Mum) |
| Clubs | LeBar (Lennox - Ballina Board Riders) |
| Sponsors | Rip Curl, Emery Surfboards, Future Fins, Astro Deck, SDS Dad |
| Favorite Place to Ride | Lennox Point |
| Other Sports | Tennis, Bike Riding |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 03 Feb 2013 | 4STR | 17 | 237 | $1,250 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 18 Feb 2013 | 6STR | 73 | 160 | $500 | Burton Toyota Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 16 Mar 2013 | PRIM | 73 | 380 | $750 | Drug Aware Margaret River Pro | AUS | Margaret River | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 07 Feb 2012 | PRIM | 17 | 1,300 | $2,500 | Hang Loose Pro | BRA | Fernando de Noronha | Yes |
| 20 Mar 2012 | PRIM | 49 | 400 | $1,000 | Telstra Drug Aware Pro | AUS | Margaret River | Yes |
| 02 Jul 2012 | PRIM | 37 | 650 | $1,600 | Mr Price Pro Ballito | ZAF | Ballito,(Mobile) | Yes |
| 30 Jul 2012 | PRIM | 17 | 1,300 | $2,700 | Nike US Open of Surfing | USA | Huntington Beach,California | Yes |
| 07 Aug 2012 | 6STR | 9 | 920 | $2,300 | Relentless Boardmasters in Association with Vans | GBR | Fistral Beach,Newquay | Yes |
| 14 Aug 2012 | 5STR | 17 | 475 | $1,700 | Sooruz Lacanau Pro | FRA | Grande Plage,Lacanau,Gironde | Yes |
| 04 Sep 2012 | 6STR | 25 | 410 | $1,500 | SATA Airlines Azores Pro | PRT | Sao Miguel | Yes |
| 12 Nov 2012 | PRIM | 65 | 400 | $750 | Reef Hawaiian Pro | HAW | Alii Beach,Haleiwa,Oahu | Yes |
| 25 Nov 2012 | PRIM | 97 | 113 | $0 | Vans World Cup | HAW | Sunset Beach,Oahu | No |
| 13 Feb 2012 | 6STR | 73 | 160 | $500 | Australian Open | AUS | Manly Beach,NSW | No |
| 12 Mar 2012 | 6STR | 73 | 160 | $500 | Burton Toyota Pro | AUS | Merewether, Newcastle,NSW | No |
| 28 Aug 2012 | 6STR | 49 | 250 | $600 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | No |
| 23 Oct 2012 | 6STR | 49 | 250 | $600 | Islas Canarias Santa Pro | CNY | Lanzarote | No |
| 10 Jul 2012 | 6STR | 37 | 380 | $1,200 | Billabong Pro | ZAF | Jeffreys Bay | No |
| 01 May 2012 | PRIM | 73 | 380 | $750 | Nike Lowers Pro | USA | Lowers Trestles,California | No |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

