Round [ 1 ]   [ 2 ]   [ 3 ]   [ 4 ]  
LIVE     Final     Semi-final     Quarter-final   Statistics
OAKLEY JUNIOR PRO
Live Scores, Pro Junior Men / round 2 , Heat # 5
21/Mar/2008, Local Time: 14:41
1st Nicholas Godfrey (cstf ) 9.67p, Tied  4.51
2nd Beyrick De Vries (umhl ) 9.67p, Needs 4.68
3rd James Maddocks (dbn ) 8.9Op, Needs 3.34
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP Africa Official scoring system(c)2008
J.Maddocks
Average judges scores
  4 2 6 1 5
2.00 2.0 2.0 2.0 2.0 2.5
2.57 2.5 2.5 3.5 2.0 2.7
2.53 2.2 3.0 2.0 2.5 2.9
1.83 2.0 1.5 1.0 2.2 2.0
6.33 6.0 7.0 7.5 5.5 6.0
0.93 0.8 0.5 1.0 1.0 1.0
1.00 0.7 1.0 1.0 1.0 1.0
Total of 7 waves
N.Godfrey
Average judges scores
  4 2 6 1 5
5.17 5.0 6.0 5.0 4.5 5.5
2.83 3.0 2.0 2.5 3.5 3.0
2.23 2.0 2.5 2.0 2.2 2.5
1.00 1.0 1.0 1.0 1.0 1.0
3.43 3.3 3.0 3.0 4.0 4.0
0.67 3.8 0.5 1.0 0.5 0.5
4.50 3.5 5.0 5.2 3.7 4.8
Total of 7 waves
B.De Vries
Average judges scores
  4 2 6 1 5
0.90 0.7 0.5 1.0 1.0 1.0
4.00 4.5 3.5 3.0 5.0 4.0
4.67 4.0 5.0 5.5 4.8 4.2
5.00 5.0 4.5 5.0 5.2 5.0
3.87 3.8 4.0 2.5 3.8 4.3
Total of 5 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds