ASP Junior Men’s World Ranking
If you are searching for a particular surfer, just type the surfer’s name in the search filter located at the top right of the table and only matching results will be displayed. The table toolbar is located above the search filter and has a number of handy functions (Copy to Clipboard, Save to CSV, Save to XLS, Print Table) which you can use to export the table data.
| Rating | Name | Country | Oakley ASP World Junior Bali, Indonesia | Arnette ASP World Junior Rio de Janiero, Brazil | Billabong ASP World Junior Gold Coast, Australia | Total Points | Career Money |
|---|---|---|---|---|---|---|---|
| 1 | Caio Ibelli | BRA | 5 | 1 | 17 | 17000 | $72150 |
| 2 | Garrett Parkes | AUS | 3 | 5 | 5 | 17000 | $51025 |
| 3 | Davey Cathels | AUS | 1 | 5 | 0 | 15250 | $107970 |
| 4 | Jack Freestone | AUS | 17 | 2 | 5 | 15000 | $76200 |
| 5 | Filipe Toledo | BRA | 17 | 3 | 3 | 14750 | $29425 |
| 6 | Ian Gouveia | BRA | 9 | 9 | 5 | 12750 | $30450 |
| 7 | Conner Coffin | USA | 3 | 17 | 9 | 12000 | $39150 |
| 7 | Marco Fernandez | BRA | 9 | 3 | 17 | 12000 | $33375 |
| 9 | Andrew Doheny | USA | 2 | 33 | 17 | 10250 | $36750 |
| 10 | Medi Veminardi | REU | 17 | 17 | 3 | 10000 | $44200 |
| 10 | Wade Carmichael | AUS | 0 | 0 | 1 | 10000 | $31200 |
| 12 | Vasco Ribeiro | PRT | 5 | 33 | 9 | 9500 | $21800 |
| 13 | Beyrick De Vries | ZAF | 9 | 17 | 9 | 9250 | $34275 |
| 13 | Arashi Kato | JPN | 17 | 9 | 9 | 9250 | $22300 |
| 15 | Peterson Crisanto | BRA | 5 | 17 | 17 | 8750 | $70648 |
| 16 | Nathan Carvalho | HAW | 0 | 0 | 2 | 8000 | $19500 |
| 17 | Dean Bowen | AUS | 17 | 33 | 5 | 7500 | $69815 |
| 17 | Kiron Jabour | HAW | 9 | 9 | 0 | 7500 | $70465 |
| 19 | Keanu Asing | HAW | 17 | 9 | 17 | 7250 | $45150 |
| 19 | Evan Thompson | USA | 17 | 17 | 9 | 7250 | $23800 |
| 21 | Frederico Morais | PRT | 33 | 5 | 33 | 6250 | $23675 |
| 22 | Kaito Ohashi | JPN | 17 | 33 | 9 | 6000 | $28200 |
| 22 | Matt Banting | AUS | 33 | 9 | 17 | 6000 | $27025 |
| 24 | Italo Ferreira | BRA | 33 | 5 | 0 | 5750 | $5900 |
| 25 | Matt-Lewis Hewitt | NZL | 0 | 9 | 17 | 5500 | $24400 |
| 25 | Tanner Hendrickson | HAW | 17 | 9 | 0 | 5500 | $16850 |
| 27 | Eziekel Lau | HAW | 5 | 0 | 0 | 5250 | $40150 |
| 28 | Mateia Hiquily | PYF | 33 | 33 | 9 | 4750 | $3350 |
| 29 | Dale Staples | ZAF | 9 | 0 | 33 | 4250 | $48400 |
| 29 | Ryan Callinan | AUS | 9 | 0 | 33 | 4250 | $39875 |
| 31 | Dylan Lightfoot | ZAF | 17 | 33 | 17 | 4000 | $8175 |
| 31 | Hiroto Arai | JPN | 33 | 17 | 17 | 4000 | $16175 |
| 33 | Soli Bailey | AUS | 0 | 0 | 9 | 3750 | $3950 |
| 33 | Shaun Joubert | ZAF | 0 | 9 | 0 | 3750 | $84675 |
| 33 | Cristobal De Col | PER | 0 | 9 | 0 | 3750 | $12000 |
| 33 | Darmaputra Tonjo | IDN | 0 | 9 | 0 | 3750 | $1550 |
| 37 | Thomas Woods | AUS | 17 | 17 | 0 | 3500 | $33523 |
| 37 | Caue Wood | BRA | 0 | 17 | 17 | 3500 | $9825 |
| 37 | Jake Halstead | USA | 17 | 0 | 17 | 3500 | $6850 |
| 37 | Maxime Huscenot | FRA | 17 | 17 | 0 | 3500 | $66240 |
| 41 | Dylan Goodale | HAW | 17 | 33 | 0 | 2250 | $22350 |
| 41 | Michael February | ZAF | 17 | 0 | 0 | 2250 | $11750 |
| 41 | Lucas Silveira | BRA | 0 | 17 | 0 | 2250 | $3850 |
| 41 | Kaishu Tanaka | JPN | 17 | 0 | 0 | 2250 | $15350 |
| 45 | Sidney Guimaraes | BRA | 0 | 17 | 0 | 1750 | $9350 |
| 45 | Santiago Muniz | ARG | 0 | 17 | 0 | 1750 | $17775 |
| 45 | Yan Guimarares | BRA | 0 | 17 | 0 | 1750 | $17615 |
| 45 | Jack Robinson | AUS | 0 | 0 | 17 | 1750 | $1750 |
| 45 | Dane Zaun | USA | 0 | 17 | 0 | 1750 | $5700 |
| 45 | David Van Zyl | ZAF | 0 | 0 | 17 | 1750 | $6200 |
| 45 | Tim Macdonald | AUS | 0 | 0 | 17 | 1750 | $15450 |
| 45 | Luan Carvalho | BRA | 0 | 17 | 0 | 1750 | $2550 |
| 45 | Luel Felipe | BRA | 0 | 17 | 0 | 1750 | $26525 |
| 54 | William Aliotti | FRA | 33 | 33 | 33 | 1500 | $9350 |
| 54 | Kan Watanabe | JPN | 33 | 33 | 33 | 1500 | $7150 |
| 54 | Deivid Silva | BRA | 33 | 33 | 33 | 1500 | $5950 |
| 57 | Chase Wilson | USA | 33 | 33 | 0 | 1000 | $15300 |
| 57 | Keala Naihe | HAW | 33 | 0 | 33 | 1000 | $4200 |
| 57 | Joao Abreu | BRA | 33 | 33 | 0 | 1000 | $8000 |
| 57 | Gustavo Machado | BRA | 33 | 33 | 0 | 1000 | $5300 |
