ASP Men’s World Ranking
If you are searching for a particular surfer, just type the surfer’s name in the search filter located at the top right of the table and only matching results will be displayed. The table toolbar is located above the search filter and has a number of handy functions (Copy to Clipboard, Save to CSV, Save to XLS, Print Table) which you can use to export the table data.
| ASP Qualification Legend: | Top 22 ranked World Title Surfers | Top 10 ranked World Ranking Surfers |
|---|
| Rank | Name | Country | Points | Best Result | 2nd Best Result | 3rd Best Result | 4th Best Result | 5th Best Result | 6th Best Result | 7th Best Result | 8th Best Result | 2012 Money | Career Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florence,John John | HAW | 28,475 | 10000 | 6500 | 4225 | 4000 | 2000 | 1750 | $190500 | $396690 | ||
| 2 | Kerr,Josh | AUS | 23,036 | 6500 | 6500 | 5200 | 3320 | 750 | 410 | 356 | $68350 | $490000 | |
| 3 | Parkinson,Joel | AUS | 20,870 | 8000 | 6500 | 5200 | 920 | 250 | $74150 | $1508626 | |||
| 4 | Fanning,Mick | AUS | 20,113 | 10000 | 6500 | 1750 | 1300 | 563 | $111200 | $1660101 | |||
| 5 | Burrow,Taj | AUS | 19,695 | 10000 | 4000 | 2400 | 1750 | 920 | 625 | $104600 | $1769463 | ||
| 6 | De Souza,Adriano | BRA | 17,200 | 8000 | 5200 | 4000 | $56000 | $963895 | |||||
| 7 | Smith,Jordy | ZAF | 16,620 | 6500 | 5200 | 4000 | 920 | $46050 | $770480 | ||||
| 8 | Buchan,Adrian | AUS | 16,555 | 5200 | 4225 | 2400 | 1750 | 1560 | 920 | 500 | $50850 | $696291 | |
| 9 | Flores,Jeremy | FRA | 15,570 | 6500 | 4000 | 3320 | 1750 | $45500 | $646835 | ||||
| 10 | Slater,Kelly | USA | 15,000 | 8000 | 5200 | 1300 | 500 | $46450 | $3108455 | ||||
| 11 | Wright,Owen | AUS | 14,550 | 5200 | 5200 | 2400 | 1750 | $41300 | $763500 | ||||
| 12 | Pupo,Miguel | BRA | 13,400 | 6500 | 4000 | 1750 | 500 | 400 | 250 | $69100 | $343275 | ||
| 13 | Hobgood,C.J. | USA | 12,670 | 4000 | 3320 | 2400 | 1750 | 700 | 500 | $40800 | $1272658 | ||
| 14 | Medina,Gabriel | BRA | 12,570 | 6500 | 3320 | 1750 | 500 | 500 | $70000 | $456800 | |||
| 15 | Otton,Kai | AUS | 11,645 | 5200 | 4225 | 500 | 500 | 410 | 410 | 400 | $43750 | $548900 | |
| 16 | Wilson,Julian | AUS | 11,100 | 5200 | 4000 | 1000 | 500 | 400 | $49000 | $409975 | |||
| 17 | Patacchia,Fredrick | HAW | 9,984 | 2400 | 2400 | 1750 | 1750 | 554 | 500 | 380 | 250 | $36850 | $741825 |
| 18 | Bourez,Michel | PYF | 9,150 | 4000 | 4000 | 650 | 500 | $32100 | $485925 | ||||
| 19 | Simpson,Brett | USA | 9,030 | 4000 | 2400 | 1750 | 500 | 380 | $32550 | $591900 | |||
| 20 | Melling,Adam | AUS | 8,857 | 2400 | 1750 | 1750 | 920 | 920 | 500 | 380 | 237 | $35900 | $406540 |
| 21 | Cardoso,Willian | BRA | 8,100 | 3500 | 2400 | 1300 | 500 | 400 | $41700 | $293750 | |||
| 22 | Andino,Kolohe | USA | 8,036 | 2400 | 1750 | 1750 | 920 | 500 | 400 | 316 | $34350 | $217550 | |
| 23 | Alves,Heitor | BRA | 7,930 | 4000 | 1750 | 1300 | 500 | 380 | $30950 | $511750 | |||
| 24 | Pires,Tiago | PRT | 7,860 | 5200 | 1750 | 500 | 410 | $32000 | $635100 | ||||
| 25 | Monteiro,Raoni | BRA | 7,750 | 2400 | 1750 | 1750 | 700 | 650 | 500 | $33500 | $594625 | ||
| 26 | Hall,Glenn | IRL | 7,680 | 5200 | 1000 | 920 | 400 | 160 | $38800 | $279625 | |||
| 27 | Eleogram,Olamana | HAW | 7,414 | 5200 | 920 | 380 | 380 | 356 | 178 | $26150 | $95560 | ||
| 28 | Hobgood,Damien | USA | 7,310 | 3320 | 1750 | 700 | 500 | 500 | 380 | 160 | $33150 | $1167700 | |
| 29 | Durbidge,Bede | AUS | 7,042 | 1750 | 1750 | 1750 | 1300 | 492 | $32700 | $895301 | |||
| 30 | Gudauskas,Patrick | USA | 6,930 | 3320 | 1750 | 700 | 500 | 500 | 160 | $32900 | $451450 | ||
| 31 | Muniz,Alejo | BRA | 6,900 | 5200 | 700 | 500 | 500 | $30900 | $345795 | ||||
| 32 | Occhilupo,Mark | AUS | 6,815 | 4225 | 2400 | 100 | 90 | $16000 | $1090604 | ||||
| 33 | Logie,Travis | ZAF | 6,600 | 1750 | 1750 | 1750 | 700 | 400 | 250 | $30000 | $616150 | ||
| 34 | Young,Nat | USA | 6,365 | 2400 | 1560 | 1000 | 625 | 400 | 380 | $26050 | $139800 | ||
| 35 | Kling,Gabe | USA | 6,249 | 2080 | 1300 | 1300 | 554 | 422 | 400 | 193 | $17950 | $385500 | |
| 36 | Larsen,Granger | HAW | 6,186 | 2400 | 2080 | 700 | 400 | 356 | 250 | $15050 | $117170 | ||
| 37 | Toth,Brian | PRI | 6,005 | 4225 | 1300 | 380 | 100 | $14150 | $131800 | ||||
| 38 | Duru,Joan | FRA | 5,980 | 3320 | 650 | 422 | 422 | 400 | 386 | 380 | $16350 | $208450 | |
| 39 | Geiselman,Evan | USA | 5,878 | 2640 | 1560 | 700 | 400 | 400 | 178 | $20200 | $78600 | ||
| 40 | Da Silva,Jean | BRA | 5,450 | 5200 | 250 | $20600 | $195075 | ||||||
| 41 | Perrow,Kieren | AUS | 5,387 | 2400 | 1750 | 500 | 500 | 237 | $29050 | $799200 | |||
| 42 | Atkinson,Dion | AUS | 5,323 | 2400 | 1300 | 563 | 410 | 400 | 250 | $14150 | $203085 | ||
| 43 | Wilkinson,Matt | AUS | 5,302 | 1750 | 1750 | 625 | 500 | 400 | 277 | $29500 | $382725 | ||
| 44 | Gudauskas,Tanner | USA | 5,291 | 3320 | 475 | 400 | 400 | 380 | 316 | $13650 | $213250 | ||
| 45 | Whitaker,Tom | AUS | 5,073 | 3320 | 700 | 625 | 250 | 178 | $12300 | $713911 | |||
| 46 | Muscroft,Nic | AUS | 5,014 | 3320 | 625 | 400 | 316 | 193 | 160 | $21750 | $294630 | ||
| 47 | Dos Santos,Ricardo | BRA | 4,991 | 4225 | 386 | 380 | $12050 | $71200 | |||||
| 48 | Banting,Matt | AUS | 4,941 | 3500 | 920 | 380 | 141 | $37875 | $53575 | ||||
| 49 | Dantas,Wiggolly | BRA | 4,636 | 3320 | 400 | 400 | 356 | 160 | $10100 | $191060 | |||
| 50 | Crews,Mitch | AUS | 4,599 | 1560 | 920 | 700 | 650 | 400 | 369 | $11800 | $102465 | ||
| 51 | Hermes,Tomas | BRA | 4,582 | 1560 | 1300 | 650 | 422 | 400 | 250 | $19150 | $84950 | ||
| 52 | Lopez,Cory | USA | 4,490 | 2400 | 1300 | 410 | 380 | $9050 | $875010 | ||||
| 53 | Yeomans,Nathan | USA | 4,384 | 1300 | 984 | 750 | 700 | 650 | $19100 | $247050 | |||
| 54 | Nicol,Yadin | AUS | 4,380 | 1750 | 1750 | 500 | 380 | $25750 | $201040 | ||||
| 55 | Coleborn,Mitchel | AUS | 4,374 | 2400 | 700 | 554 | 400 | 160 | 160 | $10800 | $111785 | ||
| 56 | Ward,Chris | USA | 4,275 | 2400 | 563 | 475 | 400 | 277 | 160 | $14700 | $488500 | ||
| 57 | Stairmand,Billy | NZL | 3,818 | 2080 | 700 | 700 | 178 | 160 | $11250 | $75450 | |||
| 58 | Ho,Mason | HAW | 3,815 | 2400 | 475 | 400 | 380 | 160 | $8950 | $89760 | |||
| 59 | Toledo,Filipe | BRA | 3,720 | 2640 | 700 | 380 | $20950 | $45375 | |||||
| 60 | Andre,Jadson | BRA | 3,560 | 1750 | 650 | 500 | 500 | 160 | $25600 | $412550 | |||
| 61 | Bettero,Hizunome | BRA | 3,510 | 2080 | 650 | 400 | 380 | $9500 | $161025 | ||||
| 62 | Mendes,Jesse | BRA | 3,380 | 1560 | 650 | 410 | 380 | 380 | $12100 | $94650 | |||
| 63 | Thornton,Blake | AUS | 3,355 | 1300 | 1300 | 250 | 237 | 178 | 90 | $8050 | $205595 | ||
| 64 | Reynolds,Dane | USA | 3,320 | 3320 | $14000 | $415925 | |||||||
| 65 | Thompson,Jay | AUS | 3,310 | 2400 | 400 | 250 | 160 | 100 | $7100 | $309615 | |||
| 66 | Ribeiro,Alex | BRA | 3,100 | 1560 | 400 | 380 | 380 | 380 | $6700 | $40975 | |||
| 67 | Friend,Chris | AUS | 3,097 | 1560 | 700 | 410 | 316 | 79 | 32 | $8700 | $53790 | ||
| 68 | Von Rupp,Nic | DEU | 3,018 | 2400 | 380 | 208 | 30 | $6650 | $42600 | ||||
| 69 | Zietz,Sebastien | HAW | 2,986 | 1300 | 1300 | 386 | $6500 | $75850 | |||||
| 70 | Quinn,Jay | NZL | 2,805 | 700 | 700 | 625 | 400 | 380 | $8100 | $123590 | |||
| 71 | Knox,Taylor | USA | 2,800 | 1300 | 500 | 500 | 500 | $24700 | $1148772 | ||||
| 72 | Gonzalez,Jonathan | CNY | 2,798 | 738 | 650 | 650 | 380 | 380 | $8550 | $198725 | |||
| 73 | Cloitre,Romain | FRA | 2,788 | 700 | 650 | 400 | 369 | 316 | 193 | 160 | $9650 | $125240 | |
| 74 | Barger,Kai | HAW | 2,715 | 1125 | 650 | 400 | 380 | 160 | $10350 | $77920 | |||
| 75 | Lacomare,Marc | FRA | 2,653 | 650 | 650 | 563 | 410 | 380 | $9600 | $135710 | |||
| 76 | Taylor,Lincoln | AUS | 2,636 | 1300 | 380 | 380 | 316 | 160 | 100 | $7600 | $101470 | ||
| 77 | Riou,Alain | PYF | 2,616 | 1300 | 380 | 380 | 250 | 250 | 56 | $5200 | $159870 | ||
| 78 | Martin,Charles | GLP | 2,615 | 650 | 650 | 650 | 250 | 237 | 178 | $7200 | $75075 | ||
| 79 | Joske,Heath | AUS | 2,517 | 700 | 650 | 410 | 380 | 277 | 100 | $8400 | $122465 | ||
| 80 | Sodre,Yuri | BRA | 2,500 | 2400 | 100 | $5700 | $48200 | ||||||
| 81 | Miranda,Bernardo | BRA | 2,400 | 2400 | $5000 | $284200 | |||||||
| 81 | Kennedy,Stu | AUS | 2,400 | 1300 | 400 | 380 | 160 | 160 | $5250 | $119855 | |||
| 83 | Joubert,Shaun | ZAF | 2,266 | 700 | 410 | 400 | 400 | 356 | $6600 | $89725 | |||
| 84 | Jabour,Kiron | HAW | 2,176 | 700 | 650 | 380 | 356 | 90 | $5450 | $73915 | |||
| 85 | Bryson,Royden | ZAF | 2,175 | 750 | 625 | 400 | 400 | $11500 | $316910 | ||||
| 86 | Freestone,Jack | AUS | 2,122 | 700 | 625 | 400 | 237 | 160 | $8900 | $66250 | |||
| 87 | Zubizarreta,Gony | ESP | 2,110 | 700 | 650 | 400 | 200 | 160 | $5050 | $166150 | |||
| 88 | Villaran,Gabriel | PER | 2,103 | 700 | 650 | 356 | 237 | 160 | $6450 | $60100 | |||
| 89 | Ross,Daniel | AUS | 2,090 | 1300 | 410 | 380 | $4950 | $415040 | |||||
| 90 | Reyes,Tim | USA | 2,063 | 650 | 633 | 400 | 380 | $5850 | $400650 | ||||
| 91 | Belo,Jano | BRA | 2,060 | 650 | 650 | 380 | 380 | $5050 | $102400 | ||||
| 92 | Toyon,Adrien | REU | 2,038 | 700 | 400 | 380 | 380 | 178 | $5650 | $53365 | |||
| 93 | Camarao,Thiago | BRA | 2,020 | 920 | 700 | 400 | $5300 | $72150 | |||||
| 94 | Davis,Luke | USA | 1,970 | 625 | 400 | 400 | 277 | 178 | 90 | $5800 | $38200 | ||
| 95 | Curran,Nathaniel | USA | 1,964 | 700 | 410 | 380 | 237 | 237 | $7200 | $237250 | |||
| 96 | Aranburu,Aritz | EUK | 1,860 | 650 | 410 | 400 | 400 | $5000 | $392365 | ||||
| 97 | Payne,Dusty | HAW | 1,856 | 500 | 500 | 500 | 356 | $1100 | $271700 | ||||
| 98 | Duvignac,Vincent | FRA | 1,743 | 563 | 400 | 400 | 380 | $6750 | $57340 | ||||
| 99 | Lipke,Marlon | DEU | 1,667 | 750 | 650 | 237 | 30 | $10750 | $219130 | ||||
| 100 | Staples,Dale | ZAF | 1,608 | 700 | 625 | 193 | 90 | $5800 | $47300 | ||||
| 101 | Christie,Richard | NZL | 1,600 | 650 | 410 | 380 | 160 | $4250 | $96880 | ||||
| 102 | Ohno,Masatoshi | JPN | 1,592 | 422 | 410 | 380 | 380 | $5250 | $137600 | ||||
| 103 | Silva,Andre | BRA | 1,580 | 700 | 380 | 250 | 250 | $3950 | $108050 | ||||
| 104 | Crisanto,Peterson | BRA | 1,535 | 920 | 422 | 193 | $25200 | $85448 | |||||
| 105 | Jackson,Brandon | ZAF | 1,525 | 400 | 380 | 277 | 200 | 178 | 90 | $4850 | $98860 | ||
| 106 | O'Brien,Jamie | HAW | 1,500 | 1500 | $10000 | $182870 | |||||||
| 107 | Brown,Charlie | BRA | 1,495 | 625 | 400 | 380 | 90 | $3750 | $58385 | ||||
| 108 | Dorrington,Brent | AUS | 1,477 | 700 | 380 | 237 | 160 | $4400 | $75385 | ||||
| 109 | Huscenot,Maxime | FRA | 1,460 | 410 | 380 | 380 | 200 | 90 | $4600 | $69640 | |||
| 109 | Rodrigues,Bruno | BRA | 1,460 | 1300 | 160 | $3000 | $33500 | ||||||
| 111 | Collazo,Hodei | EUK | 1,430 | 400 | 400 | 380 | 250 | $3350 | $178795 | ||||
| 112 | Gaskell,Hank | HAW | 1,428 | 650 | 422 | 356 | $5200 | $94250 | |||||
| 113 | Felix,Messias | BRA | 1,417 | 650 | 400 | 277 | 90 | $4100 | $59000 | ||||
| 114 | Asing,Keanu | HAW | 1,400 | 920 | 380 | 100 | $9750 | $52500 | |||||
| 115 | Gouveia,Ian | BRA | 1,398 | 410 | 410 | 400 | 178 | $8050 | $36250 | ||||
| 116 | Dunphy,Michael | USA | 1,380 | 650 | 380 | 250 | 100 | $4000 | $22300 | ||||
| 117 | Standlick,Perth | AUS | 1,372 | 400 | 380 | 369 | 193 | 30 | $5200 | $34735 | |||
| 118 | Kymerson,Krystian | BRA | 1,339 | 625 | 277 | 193 | 160 | 84 | $5000 | $30700 | |||
| 119 | Nakagima,Flavio | BRA | 1,330 | 700 | 380 | 250 | $3350 | $35150 | |||||
| 120 | Polo,Marco | BRA | 1,300 | 1300 | $2500 | $170650 | |||||||
| 120 | Bastos,Leandro | BRA | 1,300 | 1300 | $2500 | $83500 | |||||||
| 122 | Ibelli,Caio | BRA | 1,280 | 650 | 380 | 250 | $4150 | $72100 | |||||
| 123 | Chacon,Alexandre | BRA | 1,258 | 920 | 178 | 160 | $3600 | $15200 | |||||
| 124 | Coffin,Conner | USA | 1,229 | 700 | 369 | 160 | $10850 | $46450 | |||||
| 125 | Usuna,Leandro | ARG | 1,209 | 380 | 356 | 250 | 193 | 30 | $3450 | $18350 | |||
| 126 | Hendrickson,Tanner | HAW | 1,208 | 738 | 250 | 178 | 42 | $6200 | $22150 | ||||
| 127 | Parkes,Garrett | AUS | 1,180 | 380 | 380 | 160 | 160 | 100 | $12450 | $61225 | |||
| 128 | De Col,Cristobal | PER | 1,126 | 410 | 316 | 316 | 84 | $5800 | $15900 | ||||
| 129 | Woods,Thomas | AUS | 1,115 | 380 | 380 | 250 | 105 | $11325 | $42323 | ||||
| 130 | Sullivan,Kevin | HAW | 1,086 | 700 | 356 | 30 | $3100 | $39600 | |||||
| 131 | Vargas,Jeronimo | BRA | 1,050 | 650 | 400 | $2500 | $53850 | ||||||
| 132 | Tsuji,Yujiro | JPN | 1,047 | 380 | 193 | 178 | 90 | 90 | 84 | 32 | $2550 | $49950 | |
| 133 | Donato,Alan | BRA | 1,010 | 380 | 380 | 250 | $2550 | $19850 | |||||
| 133 | Watson,Ty | AUS | 1,010 | 380 | 380 | 250 | $2550 | $34500 | |||||
| 135 | Jhones,Alan | BRA | 1,005 | 625 | 380 | $3200 | $16350 | ||||||
| 136 | Benson,Tonino | HAW | 1,000 | 400 | 400 | 200 | $2800 | $78350 | |||||
| 136 | Bacalso,Kekoa | HAW | 1,000 | 700 | 200 | 100 | $3400 | $267350 | |||||
| 138 | Vlug,David | AUS | 992 | 920 | 42 | 30 | $2300 | $15400 | |||||
| 139 | Watson,Jordin | AUS | 965 | 625 | 250 | 90 | $9500 | $27125 | |||||
| 140 | Wilson,Chase | USA | 959 | 492 | 277 | 160 | 30 | $6700 | $20800 | ||||
| 141 | Ribeiro,Vasco | PRT | 922 | 422 | 250 | 250 | $7750 | $28900 | |||||
| 142 | Batista,Halley | BRA | 890 | 400 | 400 | 90 | $2000 | $36390 | |||||
| 143 | Kemper,Billy | HAW | 886 | 844 | 42 | $4500 | $34950 | ||||||
| 144 | Centeio,Joel | HAW | 877 | 400 | 277 | 200 | $3300 | $214050 | |||||
| 145 | Campbell,Luke | AUS | 865 | 410 | 380 | 75 | $2250 | $38590 | |||||
| 145 | Morais,Frederico | PRT | 865 | 369 | 316 | 90 | 90 | $5250 | $28925 | ||||
| 147 | Hayashi,Kenta | JPN | 850 | 422 | 250 | 178 | $3650 | $6250 | |||||
| 148 | Irons,Bruce | HAW | 844 | 844 | $4500 | $610100 | |||||||
| 149 | Fernandez,Marco | BRA | 843 | 400 | 250 | 193 | $3800 | $35975 | |||||
| 150 | Morrison,Dean | AUS | 840 | 380 | 200 | 160 | 100 | $2750 | $626716 | ||||
| 151 | Geiselman,Eric | USA | 827 | 400 | 237 | 160 | 30 | $2750 | $85135 | ||||
| 152 | Hewitt,Matt-Lewis | NZL | 825 | 380 | 237 | 178 | 30 | $4450 | $26400 | ||||
| 153 | Smith,Koa | HAW | 824 | 380 | 200 | 160 | 42 | 42 | $3550 | $7550 | |||
| 154 | Squires,Nicholas | AUS | 818 | 625 | 193 | $3000 | $17525 | ||||||
| 154 | Cansdell,Shaun | AUS | 818 | 625 | 193 | $3000 | $404766 | ||||||
| 156 | Thorne,Taylor | USA | 789 | 380 | 178 | 84 | 75 | 42 | 30 | $2700 | $15200 | ||
| 157 | Meister,Torrey | HAW | 786 | 400 | 386 | $2300 | $59490 | ||||||
| 158 | Graves,Dylan | PRI | 766 | 386 | 380 | $2050 | $86960 | ||||||
| 159 | Macdonald,Tim | AUS | 765 | 410 | 250 | 105 | $9400 | $22200 | |||||
| 160 | Gentil,Ian | HAW | 758 | 400 | 178 | 150 | 30 | $3400 | $15950 | ||||
| 161 | Powers,Roy | HAW | 756 | 400 | 356 | $2100 | $424420 | ||||||
| 161 | Savage,Brent | AUS | 756 | 410 | 316 | 30 | $3250 | $27505 | |||||
| 163 | Valiere,Evan | HAW | 752 | 475 | 277 | $3200 | $64750 | ||||||
| 164 | Forrest,Jerome | AUS | 709 | 400 | 237 | 42 | 30 | $2250 | $6150 | ||||
| 165 | Muniz,Santiago | ARG | 707 | 380 | 237 | 90 | $2000 | $18525 | |||||
| 166 | Gillette,Gavin | HAW | 702 | 356 | 316 | 30 | $2850 | $52110 | |||||
| 167 | Crane,Ian | USA | 700 | 250 | 160 | 106 | 100 | 84 | $2500 | $11500 | |||
| 167 | Santos,Robson | BRA | 700 | 700 | $2000 | $54090 | |||||||
| 169 | Walsh,Stephen | AUS | 687 | 250 | 237 | 200 | $2650 | $20545 | |||||
| 170 | Foster,Chris | HAW | 685 | 237 | 178 | 150 | 90 | 30 | $2050 | $10150 | |||
| 171 | Pagan,Matt | USA | 657 | 380 | 193 | 84 | $1750 | $24150 | |||||
| 172 | Selman,Manuel | CHL | 654 | 380 | 100 | 90 | 84 | $1900 | $37275 | ||||
| 173 | McNamara,Makai | HAW | 651 | 356 | 250 | 32 | 13 | $5400 | $13250 | ||||
| 174 | Lukasik,Jeffrey | USA | 650 | 650 | $1600 | $2300 | |||||||
| 174 | Cheadle,Luke | AUS | 650 | 400 | 250 | $1600 | $25498 | ||||||
| 174 | Neves,Leonardo | BRA | 650 | 650 | $1500 | $359100 | |||||||
| 174 | Innes,Tom | AUS | 650 | 650 | $1600 | $11250 | |||||||
| 178 | Wood,James Taipan | AUS | 648 | 380 | 178 | 90 | $2000 | $64480 | |||||
| 179 | Munoz,Carlos | CRI | 646 | 633 | 13 | $2500 | $8700 | ||||||
| 180 | Gray,Alexander | USA | 633 | 633 | $2500 | $63575 | |||||||
| 180 | Novak,Flynn | HAW | 633 | 633 | $2500 | $49200 | |||||||
| 182 | Carvalho,Ruda | BRA | 627 | 380 | 178 | 69 | $2050 | $26950 | |||||
| 183 | Lau,Ezekiel | HAW | 623 | 386 | 237 | $7950 | $43400 | ||||||
| 184 | Tajima,Teppei | JPN | 597 | 193 | 160 | 160 | 84 | $2000 | $91400 | ||||
| 185 | Tudela,Miguel | PER | 587 | 250 | 237 | 100 | $5950 | $9550 | |||||
| 186 | Veminardi,Medi | REU | 585 | 410 | 145 | 30 | $7200 | $50400 | |||||
| 187 | Boal,Tim | FRA | 578 | 400 | 178 | $1800 | $239080 | ||||||
| 188 | Boukhiam,Ramzi | MAR | 576 | 386 | 160 | 30 | $4300 | $21900 | |||||
| 188 | Osawa,Nobuyuki | JPN | 576 | 178 | 178 | 100 | 90 | 30 | $2300 | $32395 | |||
| 190 | Bowen,Dean | AUS | 570 | 380 | 160 | 30 | $3500 | $70165 | |||||
| 191 | De Vries,Beyrick | ZAF | 566 | 316 | 160 | 90 | $7300 | $39325 | |||||
| 192 | Chapman,Kalani | HAW | 554 | 554 | $1900 | $42500 | |||||||
| 193 | Newton,Tyler | HAW | 550 | 475 | 75 | $1700 | $22050 | ||||||
| 194 | Arrambide,Cory | USA | 544 | 250 | 178 | 84 | 32 | $1400 | $49270 | ||||
| 195 | Lovelock,Dale | AUS | 533 | 250 | 193 | 90 | $1600 | $12705 | |||||
| 196 | Lopes,Bino | BRA | 530 | 380 | 150 | $750 | $32450 | ||||||
| 197 | Felipe,Luel | BRA | 520 | 400 | 90 | 30 | $1000 | $27525 | |||||
| 198 | Stack,Balaram | USA | 517 | 475 | 42 | $1700 | $21500 | ||||||
| 199 | Byrne,Parrish | AUS | 510 | 250 | 160 | 100 | $1800 | $34655 | |||||
| 200 | Pierson,Steven | PYF | 507 | 237 | 90 | 75 | 75 | 30 | $1100 | $18150 | |||
| 201 | Holmes,Shane | AUS | 498 | 380 | 105 | 13 | $3425 | $3425 | |||||
| 202 | Bell-Warren,Cahill | AUS | 491 | 193 | 160 | 90 | 48 | $1500 | $6350 | ||||
| 203 | Kato,Arashi | JPN | 487 | 277 | 178 | 32 | $3850 | $22900 | |||||
| 204 | Doheny,Andrew | USA | 483 | 178 | 160 | 113 | 32 | $5000 | $39650 | ||||
| 205 | Guimaraes,Sidney | BRA | 475 | 160 | 150 | 90 | 75 | $500 | $9550 | ||||
| 205 | Walsh,Ian | HAW | 475 | 475 | $1700 | $84900 | |||||||
| 205 | McIntosh,Reef | HAW | 475 | 475 | $1700 | $8000 | |||||||
| 208 | Anderson,Dane | USA | 460 | 160 | 150 | 75 | 75 | $500 | $7075 | ||||
| 209 | Schweizer,Nils | USA | 456 | 356 | 100 | $1800 | $19700 | ||||||
| 210 | Sedley,Leigh | AUS | 452 | 250 | 160 | 42 | $1100 | $125030 | |||||
| 211 | Guimarares,Yan | BRA | 449 | 380 | 69 | $2750 | $15900 | ||||||
| 212 | Clark,Taylor | USA | 446 | 178 | 178 | 90 | $2200 | $10400 | |||||
| 213 | Saenz,Christian | USA | 430 | 237 | 193 | $2250 | $6700 | ||||||
| 214 | Mujica,Justin | PRT | 427 | 237 | 100 | 90 | $1800 | $131680 | |||||
| 215 | Rosa,Diego | BRA | 422 | 380 | 42 | $750 | $90100 | ||||||
| 216 | Salisbury,Chris | AUS | 415 | 250 | 90 | 75 | $600 | $38925 | |||||
| 217 | Moura,Paulo | BRA | 400 | 400 | $1000 | $444375 | |||||||
| 217 | Gouveia,Fabio | BRA | 400 | 400 | $1000 | $727728 | |||||||
| 217 | Carmo,David do | BRA | 400 | 400 | $1000 | $50550 | |||||||
| 220 | Jervis,Filipe | PRT | 398 | 178 | 100 | 90 | 30 | $1500 | $15900 | ||||
| 221 | Rosewall,Todd | AUS | 397 | 178 | 160 | 59 | $1300 | $6175 | |||||
| 222 | Perillo,Dillon | USA | 393 | 250 | 100 | 30 | 13 | $1300 | $43000 | ||||
| 222 | Noris,Johnny | USA | 393 | 380 | 13 | $750 | $2150 | ||||||
| 224 | Wood,Caue | BRA | 392 | 250 | 100 | 42 | $2500 | $11125 | |||||
| 225 | Johnston,Jeremy | USA | 387 | 237 | 150 | $1250 | $15325 | ||||||
| 225 | Ettinger,Brad | USA | 387 | 237 | 150 | $1250 | $57100 | ||||||
| 227 | Rothman,Koa | HAW | 386 | 386 | $1300 | $1300 | |||||||
| 228 | Chapman,Cooper | AUS | 380 | 380 | $4700 | $14025 | |||||||
| 228 | McTaggart,Creed | AUS | 380 | 380 | $4400 | $9000 | |||||||
| 228 | Farney,Marcio | BRA | 380 | 380 | $750 | $68150 | |||||||
| 228 | Galvao,Renato | BRA | 380 | 380 | $750 | $21350 | |||||||
| 228 | Cathels,Davey | AUS | 380 | 380 | $7750 | $114170 | |||||||
| 228 | Neto,Dunga | BRA | 380 | 380 | $750 | $88450 | |||||||
| 228 | Souza,Caia | BRA | 380 | 380 | $750 | $3665 | |||||||
| 228 | Romao,Simao | BRA | 380 | 380 | $750 | $27900 | |||||||
| 228 | Vargas,Caetano | BRA | 380 | 380 | $750 | $32050 | |||||||
| 228 | Tamberg,Patrick | BRA | 380 | 380 | $750 | $22150 | |||||||
| 238 | Walsh,Anthony | AUS | 356 | 356 | $1100 | $53185 | |||||||
| 239 | Wrench,Sam | AUS | 355 | 250 | 75 | 30 | $600 | $21340 | |||||
| 239 | Van Zyl,David | ZAF | 355 | 250 | 75 | 30 | $2350 | $7350 | |||||
| 241 | Bellorin,Francisco | VEN | 342 | 237 | 105 | $1950 | $11600 | ||||||
| 242 | Shibata,Jason | HAW | 337 | 178 | 84 | 75 | $800 | $81650 | |||||
| 243 | Serpa,Franklin | BRA | 328 | 178 | 150 | $800 | $17500 | ||||||
| 244 | Ohashi,Kaito | JPN | 327 | 100 | 90 | 75 | 32 | 30 | $3150 | $27100 | |||
| 245 | Aliotti,William | FRA | 316 | 316 | $2450 | $13100 | |||||||
| 245 | Nolan,Asher | USA | 316 | 316 | $1750 | $104700 | |||||||
| 247 | Bird,Dane | AUS | 315 | 178 | 75 | 32 | 30 | $800 | $3850 | ||||
| 248 | Karren,Daniel | AUS | 314 | 250 | 32 | 32 | $600 | $1200 | |||||
| 249 | Smith,Alex | HAW | 313 | 178 | 63 | 42 | 30 | $800 | $24100 | ||||
| 250 | February,Michael | ZAF | 312 | 250 | 32 | 30 | $2850 | $13700 | |||||
| 251 | Arai,Hiroto | JPN | 288 | 188 | 100 | $6050 | $17975 | ||||||
| 252 | Archibald,Luke | AUS | 281 | 237 | 44 | $1250 | $1250 | ||||||
| 253 | Tanaka,Izuki | JPN | 278 | 178 | 100 | $1500 | $85690 | ||||||
| 254 | Merle-Jones,Jesse | HAW | 277 | 193 | 84 | $1000 | $123200 | ||||||
| 254 | Robinson,Jayce | GBR | 277 | 277 | $1300 | $7100 | |||||||
| 254 | Berasaluce,Jatyr | EUK | 277 | 277 | $1300 | $10300 | |||||||
| 254 | Vasicek,Nick | AUS | 277 | 277 | $1500 | $17080 | |||||||
| 258 | Naihe,Keala | HAW | 271 | 250 | 13 | 8 | $2700 | $6000 | |||||
| 259 | Kitada,Rikiya | JPN | 268 | 193 | 75 | $1000 | $4550 | ||||||
| 259 | Webster,Nathan | AUS | 268 | 178 | 90 | $800 | $529740 | ||||||
