ASP Men’s World Ranking
If you are searching for a particular surfer, just type the surfer’s name in the search filter located at the top right of the table and only matching results will be displayed. The table toolbar is located above the search filter and has a number of handy functions (Copy to Clipboard, Save to CSV, Save to XLS, Print Table) which you can use to export the table data.
| Rank | Name | Country | Points | Best Result | 2nd Best Result | 3rd Best Result | 4th Best Result | 5th Best Result | 6th Best Result | 7th Best Result | 8th Best Result | 2012 Money | Career Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pupo,Miguel | BRA | 6,750 | 6500 | 250 | $40600 | $314775 | ||||||
| 2 | Da Silva,Jean | BRA | 5,200 | 5200 | $20000 | $194475 | |||||||
| 3 | Dos Santos,Ricardo | BRA | 4,611 | 4225 | 386 | $11300 | $70450 | ||||||
| 4 | Toth,Brian | PRI | 4,225 | 4225 | $10000 | $127650 | |||||||
| 5 | Duru,Joan | FRA | 4,128 | 3320 | 422 | 386 | $10050 | $202150 | |||||
| 6 | Dantas,Wiggolly | BRA | 3,676 | 3320 | 356 | $7600 | $188560 | ||||||
| 7 | Banting,Matt | AUS | 3,641 | 3500 | 141 | $33825 | $49525 | ||||||
| 8 | Hobgood,Damien | USA | 3,320 | 3320 | $6500 | $1141050 | |||||||
| 8 | Medina,Gabriel | BRA | 3,320 | 3320 | $6500 | $393300 | |||||||
| 10 | Ward,Chris | USA | 3,152 | 2400 | 475 | 277 | $8200 | $482000 | |||||
| 11 | Coleborn,Mitchel | AUS | 3,114 | 2400 | 554 | 160 | $7400 | $108385 | |||||
| 12 | Geiselman,Evan | USA | 3,040 | 2640 | 400 | $13500 | $71900 | ||||||
| 13 | Ho,Mason | HAW | 2,875 | 2400 | 475 | $6700 | $87510 | ||||||
| 14 | Larsen,Granger | HAW | 2,836 | 2080 | 400 | 356 | $8250 | $110370 | |||||
| 15 | Miranda,Bernardo | BRA | 2,400 | 2400 | $5000 | $284200 | |||||||
| 15 | Monteiro,Raoni | BRA | 2,400 | 2400 | $5000 | $566125 | |||||||
| 15 | Cardoso,Willian | BRA | 2,400 | 2400 | $5000 | $257050 | |||||||
| 15 | Sodre,Yuri | BRA | 2,400 | 2400 | $5000 | $47500 | |||||||
| 15 | Von Rupp,Nic | DEU | 2,400 | 2400 | $5000 | $40950 | |||||||
| 20 | Hermes,Tomas | BRA | 2,382 | 1560 | 422 | 400 | $6250 | $72050 | |||||
| 21 | Atkinson,Dion | AUS | 2,273 | 1300 | 563 | 410 | $8250 | $197185 | |||||
| 22 | Stairmand,Billy | NZL | 2,258 | 2080 | 178 | $6950 | $71150 | ||||||
| 23 | Florence,John John | HAW | 2,000 | 2000 | $20000 | $226190 | |||||||
| 24 | Mendes,Jesse | BRA | 1,940 | 1560 | 380 | $3750 | $86300 | ||||||
| 24 | Ribeiro,Alex | BRA | 1,940 | 1560 | 380 | $3750 | $38025 | ||||||
| 26 | Hall,Glenn | IRL | 1,920 | 1000 | 920 | $17300 | $258125 | ||||||
| 27 | Zietz,Sebastien | HAW | 1,686 | 1300 | 386 | $3800 | $73150 | ||||||
| 28 | Yeomans,Nathan | USA | 1,634 | 984 | 650 | $7000 | $234950 | ||||||
| 29 | Buchan,Adrian | AUS | 1,560 | 1560 | $3000 | $648441 | |||||||
| 30 | Riou,Alain | PYF | 1,550 | 1300 | 250 | $3100 | $157770 | ||||||
| 31 | Barger,Kai | HAW | 1,525 | 1125 | 400 | $7500 | $75070 | ||||||
| 32 | Kerr,Josh | AUS | 1,516 | 750 | 410 | 356 | $10100 | $431750 | |||||
| 33 | O'Brien,Jamie | HAW | 1,500 | 1500 | $10000 | $182870 | |||||||
| 34 | Kennedy,Stu | AUS | 1,460 | 1300 | 160 | $3000 | $117605 | ||||||
| 35 | Gonzalez,Jonathan | CNY | 1,388 | 738 | 650 | $5000 | $195175 | ||||||
| 36 | Crisanto,Peterson | BRA | 1,342 | 920 | 422 | $14000 | $74248 | ||||||
| 37 | Crews,Mitch | AUS | 1,320 | 920 | 400 | $3300 | $93965 | ||||||
| 38 | Curran,Nathaniel | USA | 1,317 | 700 | 380 | 237 | $4450 | $234500 | |||||
| 39 | Asing,Keanu | HAW | 1,300 | 920 | 380 | $4250 | $47000 | ||||||
| 39 | Bastos,Leandro | BRA | 1,300 | 1300 | $2500 | $83500 | |||||||
| 39 | Lopez,Cory | USA | 1,300 | 1300 | $2500 | $868460 | |||||||
| 39 | Polo,Marco | BRA | 1,300 | 1300 | $2500 | $170650 | |||||||
| 39 | Rodrigues,Bruno | BRA | 1,300 | 1300 | $2500 | $33000 | |||||||
| 44 | Villaran,Gabriel | PER | 1,293 | 700 | 356 | 237 | $4350 | $58000 | |||||
| 45 | Gudauskas,Tanner | USA | 1,255 | 475 | 400 | 380 | $3900 | $203500 | |||||
| 46 | Andino,Kolohe | USA | 1,236 | 920 | 316 | $4050 | $187250 | ||||||
| 47 | Lacomare,Marc | FRA | 1,213 | 650 | 563 | $5750 | $131860 | ||||||
| 48 | Usuna,Leandro | ARG | 1,179 | 380 | 356 | 250 | 193 | $3450 | $18350 | ||||
| 49 | Hendrickson,Tanner | HAW | 1,166 | 738 | 250 | 178 | $5800 | $21750 | |||||
| 50 | Melling,Adam | AUS | 1,157 | 920 | 237 | $3550 | $374190 | ||||||
| 51 | Kling,Gabe | USA | 1,147 | 554 | 400 | 193 | $3900 | $371450 | |||||
| 52 | Quinn,Jay | NZL | 1,080 | 700 | 380 | $3200 | $118690 | ||||||
| 53 | Sullivan,Kevin | HAW | 1,056 | 700 | 356 | $3100 | $39600 | ||||||
| 53 | Jabour,Kiron | HAW | 1,056 | 700 | 356 | $3100 | $71565 | ||||||
| 53 | Joubert,Shaun | ZAF | 1,056 | 700 | 356 | $3100 | $86225 | ||||||
| 56 | Reyes,Tim | USA | 1,033 | 633 | 400 | $3500 | $398300 | ||||||
| 57 | Young,Nat | USA | 1,005 | 625 | 380 | $2750 | $116500 | ||||||
| 57 | Brown,Charlie | BRA | 1,005 | 625 | 380 | $2750 | $57385 | ||||||
| 59 | Wilson,Julian | AUS | 1,000 | 1000 | $15000 | $375975 | |||||||
| 60 | Cloitre,Romain | FRA | 966 | 650 | 316 | $3250 | $118840 | ||||||
| 61 | Silva,Andre | BRA | 950 | 700 | 250 | $2600 | $106700 | ||||||
| 62 | Standlick,Perth | AUS | 942 | 380 | 369 | 193 | $4200 | $33735 | |||||
| 63 | Patacchia,Fredrick | HAW | 934 | 554 | 380 | $2650 | $707625 | ||||||
| 64 | Parkinson,Joel | AUS | 920 | 920 | $2300 | $1436776 | |||||||
| 64 | Smith,Jordy | ZAF | 920 | 920 | $2300 | $726730 | |||||||
| 66 | Wilkinson,Matt | AUS | 902 | 625 | 277 | $3500 | $356725 | ||||||
| 67 | Dunphy,Michael | USA | 900 | 650 | 250 | $2100 | $20400 | ||||||
| 68 | Lipke,Marlon | DEU | 887 | 650 | 237 | $2750 | $211130 | ||||||
| 69 | Hayashi,Kenta | JPN | 850 | 422 | 250 | 178 | $3650 | $6250 | |||||
| 70 | Irons,Bruce | HAW | 844 | 844 | $4500 | $610100 | |||||||
| 70 | Kemper,Billy | HAW | 844 | 844 | $4500 | $34950 | |||||||
| 72 | Friend,Chris | AUS | 837 | 410 | 316 | 79 | 32 | $3800 | $48890 | ||||
| 73 | Martin,Charles | GLP | 828 | 650 | 178 | $2300 | $70175 | ||||||
| 74 | Cansdell,Shaun | AUS | 818 | 625 | 193 | $3000 | $404766 | ||||||
| 74 | Squires,Nicholas | AUS | 818 | 625 | 193 | $3000 | $17525 | ||||||
| 76 | Christie,Richard | NZL | 810 | 650 | 160 | $2000 | $94630 | ||||||
| 76 | Gouveia,Ian | BRA | 810 | 410 | 400 | $4750 | $32950 | ||||||
| 76 | De Col,Cristobal | PER | 810 | 410 | 316 | 84 | $3250 | $13350 | |||||
| 79 | Davis,Luke | USA | 803 | 625 | 178 | $2300 | $34700 | ||||||
| 80 | Taylor,Lincoln | AUS | 796 | 380 | 316 | 100 | $3650 | $97520 | |||||
| 81 | Hewitt,Matt-Lewis | NZL | 795 | 380 | 237 | 178 | $4450 | $26400 | |||||
| 82 | Joske,Heath | AUS | 787 | 410 | 277 | 100 | $3700 | $117765 | |||||
| 83 | Meister,Torrey | HAW | 786 | 400 | 386 | $2300 | $59490 | ||||||
| 84 | Watson,Ty | AUS | 760 | 380 | 380 | $1950 | $33900 | ||||||
| 85 | Bryson,Royden | ZAF | 750 | 750 | $7500 | $312910 | |||||||
| 86 | Eleogram,Olamana | HAW | 736 | 380 | 356 | $2300 | $71710 | ||||||
| 87 | Savage,Brent | AUS | 726 | 410 | 316 | $3250 | $27505 | ||||||
| 88 | Santos,Robson | BRA | 700 | 700 | $2000 | $54090 | |||||||
| 88 | Camarao,Thiago | BRA | 700 | 700 | $2000 | $68850 | |||||||
| 88 | Nakagima,Flavio | BRA | 700 | 700 | $2000 | $33800 | |||||||
| 88 | Hobgood,C.J. | USA | 700 | 700 | $2000 | $1233858 | |||||||
| 88 | Toledo,Filipe | BRA | 700 | 700 | $7000 | $31425 | |||||||
| 93 | Walsh,Stephen | AUS | 687 | 250 | 237 | 200 | $2650 | $20545 | |||||
| 94 | Thorne,Taylor | USA | 684 | 380 | 178 | 84 | 42 | $2000 | $14500 | ||||
| 95 | Felix,Messias | BRA | 677 | 400 | 277 | $2500 | $57400 | ||||||
| 96 | Ribeiro,Vasco | PRT | 672 | 422 | 250 | $6150 | $27300 | ||||||
| 97 | Muscroft,Nic | AUS | 669 | 316 | 193 | 160 | $3250 | $276130 | |||||
| 98 | Thornton,Blake | AUS | 665 | 250 | 237 | 178 | $2650 | $200195 | |||||
| 99 | Vargas,Jeronimo | BRA | 650 | 650 | $1500 | $52850 | |||||||
| 99 | Neves,Leonardo | BRA | 650 | 650 | $1500 | $359100 | |||||||
| 99 | Aranburu,Aritz | EUK | 650 | 650 | $1500 | $388865 | |||||||
| 99 | Belo,Jano | BRA | 650 | 650 | $1500 | $98850 | |||||||
| 103 | McNamara,Makai | HAW | 638 | 356 | 250 | 32 | $4200 | $12050 | |||||
| 104 | Novak,Flynn | HAW | 633 | 633 | $2500 | $49200 | |||||||
| 104 | Gray,Alexander | USA | 633 | 633 | $2500 | $63575 | |||||||
| 104 | Munoz,Carlos | CRI | 633 | 633 | $2500 | $8700 | |||||||
| 107 | Donato,Alan | BRA | 630 | 380 | 250 | $1350 | $18650 | ||||||
| 108 | Burrow,Taj | AUS | 625 | 625 | $2000 | $1666863 | |||||||
| 108 | Jhones,Alan | BRA | 625 | 625 | $2000 | $15150 | |||||||
| 110 | Muniz,Santiago | ARG | 617 | 380 | 237 | $2000 | $18525 | ||||||
| 111 | Huscenot,Maxime | FRA | 610 | 410 | 200 | $2300 | $67340 | ||||||
| 112 | Zubizarreta,Gony | ESP | 600 | 400 | 200 | $1800 | $162900 | ||||||
| 112 | Benson,Tonino | HAW | 600 | 400 | 200 | $1800 | $77350 | ||||||
| 114 | Fanning,Mick | AUS | 563 | 563 | $5000 | $1553901 | |||||||
| 115 | Geiselman,Eric | USA | 560 | 400 | 160 | $1500 | $83885 | ||||||
| 116 | Wood,James Taipan | AUS | 558 | 380 | 178 | $2000 | $64480 | ||||||
| 117 | Chapman,Kalani | HAW | 554 | 554 | $1900 | $42500 | |||||||
| 118 | Gentil,Ian | HAW | 550 | 400 | 150 | $1000 | $13550 | ||||||
| 119 | Lopes,Bino | BRA | 530 | 380 | 150 | $750 | $32450 | ||||||
| 120 | Durbidge,Bede | AUS | 492 | 492 | $3500 | $866101 | |||||||
| 121 | Felipe,Luel | BRA | 490 | 400 | 90 | $1000 | $27525 | ||||||
| 122 | Tudela,Miguel | PER | 487 | 250 | 237 | $5250 | $8850 | ||||||
| 123 | Campbell,Luke | AUS | 485 | 410 | 75 | $1500 | $37840 | ||||||
| 124 | Jackson,Brandon | ZAF | 477 | 277 | 200 | $2300 | $96310 | ||||||
| 125 | Walsh,Ian | HAW | 475 | 475 | $1700 | $84900 | |||||||
| 125 | Valiere,Evan | HAW | 475 | 475 | $1700 | $63250 | |||||||
| 125 | Stack,Balaram | USA | 475 | 475 | $1700 | $21500 | |||||||
| 125 | Newton,Tyler | HAW | 475 | 475 | $1700 | $22050 | |||||||
| 125 | McIntosh,Reef | HAW | 475 | 475 | $1700 | $8000 | |||||||
| 130 | Pagan,Matt | USA | 464 | 380 | 84 | $750 | $23150 | ||||||
| 131 | Morrison,Dean | AUS | 460 | 200 | 160 | 100 | $2000 | $625966 | |||||
| 132 | Morais,Frederico | PRT | 459 | 369 | 90 | $2900 | $26575 | ||||||
| 133 | Kato,Arashi | JPN | 455 | 277 | 178 | $3850 | $22900 | ||||||
| 134 | Guimarares,Yan | BRA | 449 | 380 | 69 | $2750 | $15900 | ||||||
| 134 | Carvalho,Ruda | BRA | 449 | 380 | 69 | $1250 | $26150 | ||||||
| 136 | Clark,Taylor | USA | 446 | 178 | 178 | 90 | $1600 | $9800 | |||||
| 137 | Wilson,Chase | USA | 437 | 277 | 160 | $3200 | $17300 | ||||||
| 137 | Kymerson,Krystian | BRA | 437 | 193 | 160 | 84 | $1500 | $27200 | |||||
| 139 | Whitaker,Tom | AUS | 428 | 250 | 178 | $1400 | $703011 | ||||||
| 140 | Ohno,Masatoshi | JPN | 422 | 422 | $2250 | $134600 | |||||||
| 141 | Foster,Chris | HAW | 417 | 237 | 150 | 30 | $1250 | $9350 | |||||
| 142 | Boukhiam,Ramzi | MAR | 416 | 386 | 30 | $1300 | $18900 | ||||||
| 143 | Pires,Tiago | PRT | 410 | 410 | $1500 | $604600 | |||||||
| 143 | Otton,Kai | AUS | 410 | 410 | $1500 | $506650 | |||||||
| 143 | Veminardi,Medi | REU | 410 | 410 | $6500 | $49700 | |||||||
| 146 | De Vries,Beyrick | ZAF | 406 | 316 | 90 | $4400 | $36425 | ||||||
| 147 | Smith,Koa | HAW | 402 | 200 | 160 | 42 | $1300 | $5300 | |||||
| 148 | Carmo,David do | BRA | 400 | 400 | $1000 | $50550 | |||||||
| 148 | Fernandez,Marco | BRA | 400 | 400 | $2200 | $34375 | |||||||
| 148 | Toyon,Adrien | REU | 400 | 400 | $1000 | $48715 | |||||||
| 148 | Gouveia,Fabio | BRA | 400 | 400 | $1000 | $727728 | |||||||
| 148 | Moura,Paulo | BRA | 400 | 400 | $1000 | $444375 | |||||||
| 148 | Batista,Halley | BRA | 400 | 400 | $1000 | $35390 | |||||||
| 148 | Duvignac,Vincent | FRA | 400 | 400 | $1000 | $51590 | |||||||
| 148 | Collazo,Hodei | EUK | 400 | 400 | $1000 | $176445 | |||||||
| 156 | Tsuji,Yujiro | JPN | 399 | 193 | 90 | 84 | 32 | $1000 | $48400 | ||||
| 157 | Rosewall,Todd | AUS | 397 | 178 | 160 | 59 | $1300 | $6175 | |||||
| 157 | Freestone,Jack | AUS | 397 | 237 | 160 | $4000 | $61350 | ||||||
| 159 | Graves,Dylan | PRI | 386 | 386 | $1300 | $86210 | |||||||
| 159 | Lau,Ezekiel | HAW | 386 | 386 | $5800 | $41250 | |||||||
| 159 | Rothman,Koa | HAW | 386 | 386 | $1300 | $1300 | |||||||
| 162 | Anderson,Dane | USA | 385 | 160 | 150 | 75 | $500 | $7075 | |||||
| 162 | Guimaraes,Sidney | BRA | 385 | 160 | 150 | 75 | $500 | $9550 | |||||
| 164 | Vargas,Caetano | BRA | 380 | 380 | $750 | $32050 | |||||||
| 164 | Tamberg,Patrick | BRA | 380 | 380 | $750 | $22150 | |||||||
| 164 | Souza,Caia | BRA | 380 | 380 | $750 | $3665 | |||||||
| 164 | Romao,Simao | BRA | 380 | 380 | $750 | $27900 | |||||||
| 164 | Rosa,Diego | BRA | 380 | 380 | $750 | $90100 | |||||||
| 164 | Galvao,Renato | BRA | 380 | 380 | $750 | $21350 | |||||||
| 164 | Neto,Dunga | BRA | 380 | 380 | $750 | $88450 | |||||||
| 164 | Farney,Marcio | BRA | 380 | 380 | $750 | $68150 | |||||||
| 164 | Bettero,Hizunome | BRA | 380 | 380 | $750 | $152275 | |||||||
| 164 | Chapman,Cooper | AUS | 380 | 380 | $3450 | $12775 | |||||||
| 164 | McTaggart,Creed | AUS | 380 | 380 | $3600 | $8200 | |||||||
| 164 | Noris,Johnny | USA | 380 | 380 | $750 | $2150 | |||||||
| 176 | Osawa,Nobuyuki | JPN | 368 | 178 | 100 | 90 | $1500 | $31595 | |||||
| 177 | Arrambide,Cory | USA | 366 | 250 | 84 | 32 | $600 | $48470 | |||||
| 178 | Gillette,Gavin | HAW | 356 | 356 | $1100 | $50360 | |||||||
| 178 | Gaskell,Hank | HAW | 356 | 356 | $1100 | $90150 | |||||||
| 178 | Powers,Roy | HAW | 356 | 356 | $1100 | $423420 | |||||||
| 178 | Payne,Dusty | HAW | 356 | 356 | $1100 | $271700 | |||||||
| 178 | Schweizer,Nils | USA | 356 | 356 | $1100 | $19000 | |||||||
| 178 | Walsh,Anthony | AUS | 356 | 356 | $1100 | $53185 | |||||||
| 184 | Woods,Thomas | AUS | 355 | 250 | 105 | $8125 | $39123 | ||||||
| 184 | Macdonald,Tim | AUS | 355 | 250 | 105 | $5750 | $18550 | ||||||
| 186 | Perillo,Dillon | USA | 350 | 250 | 100 | $1300 | $43000 | ||||||
| 187 | Watson,Jordin | AUS | 340 | 250 | 90 | $6000 | $23625 | ||||||
| 188 | Bell-Warren,Cahill | AUS | 331 | 193 | 90 | 48 | $1000 | $5850 | |||||
| 189 | Salisbury,Chris | AUS | 325 | 250 | 75 | $600 | $38925 | ||||||
| 190 | Forrest,Jerome | AUS | 309 | 237 | 42 | 30 | $1250 | $5150 | |||||
| 191 | Sedley,Leigh | AUS | 292 | 250 | 42 | $600 | $124530 | ||||||
| 191 | Wood,Caue | BRA | 292 | 250 | 42 | $1800 | $10425 | ||||||
| 193 | Staples,Dale | ZAF | 283 | 193 | 90 | $1900 | $43400 | ||||||
| 193 | Lovelock,Dale | AUS | 283 | 193 | 90 | $1000 | $12105 | ||||||
| 193 | Bird,Dane | AUS | 283 | 178 | 75 | 30 | $800 | $3850 | |||||
| 196 | Karren,Daniel | AUS | 282 | 250 | 32 | $600 | $1200 | ||||||
| 196 | February,Michael | ZAF | 282 | 250 | 32 | $1500 | $12350 | ||||||
| 198 | Archibald,Luke | AUS | 281 | 237 | 44 | $1250 | $1250 | ||||||
| 199 | Vasicek,Nick | AUS | 277 | 277 | $1500 | $17080 | |||||||
| 200 | Selman,Manuel | CHL | 274 | 100 | 90 | 84 | $700 | $36075 | |||||
| 201 | Smith,Alex | HAW | 271 | 178 | 63 | 30 | $800 | $24100 | |||||
| 202 | Webster,Nathan | AUS | 268 | 178 | 90 | $800 | $529740 | ||||||
| 203 | Ohashi,Kaito | JPN | 265 | 100 | 90 | 75 | $2250 | $26200 | |||||
| 204 | Shibata,Jason | HAW | 262 | 178 | 84 | $800 | $81650 | ||||||
| 205 | Parkes,Garrett | AUS | 260 | 160 | 100 | $3450 | $52225 | ||||||
| 205 | Thompson,Jay | AUS | 260 | 160 | 100 | $1200 | $303715 | ||||||
| 205 | Byrne,Parrish | AUS | 260 | 160 | 100 | $1200 | $34055 | ||||||
| 208 | Naihe,Keala | HAW | 258 | 250 | 8 | $1500 | $4800 | ||||||
| 209 | Cheadle,Luke | AUS | 250 | 250 | $600 | $24498 | |||||||
| 210 | Crane,Ian | USA | 244 | 160 | 84 | $500 | $9500 | ||||||
| 210 | Tajima,Teppei | JPN | 244 | 160 | 84 | $500 | $89900 | ||||||
| 212 | Takahashi,Kento | JPN | 240 | 178 | 32 | 30 | $800 | $19430 | |||||
| 213 | Perrow,Kieren | AUS | 237 | 237 | $1250 | $771400 | |||||||
| 213 | Dorrington,Brent | AUS | 237 | 237 | $1250 | $72235 | |||||||
| 213 | Lane,Noah | AUS | 237 | 237 | $1250 | $18800 | |||||||
| 216 | Jaquias,Kaimana | HAW | 213 | 90 | 75 | 48 | $1600 | $12200 | |||||
| 217 | Zapata,Carlo | PER | 210 | 178 | 32 | $800 | $800 | ||||||
| 218 | Peters,Derek | USA | 200 | 200 | $800 | $5000 | |||||||
| 218 | Palmboom,Rudy | ZAF | 200 | 200 | $800 | $79550 | |||||||
| 218 | Moody,Sean | HAW | 200 | 200 | $800 | $76900 | |||||||
| 218 | Hickman,Marcus | HAW | 200 | 200 | $800 | $31650 | |||||||
| 218 | Gudauskas,Dane | USA | 200 | 200 | $800 | $69550 | |||||||
| 218 | Centeio,Joel | HAW | 200 | 200 | $800 | $211550 | |||||||
| 218 | Bacalso,Kekoa | HAW | 200 | 200 | $800 | $264750 | |||||||
| 218 | Sullivan,Pancho | HAW | 200 | 200 | $800 | $405725 | |||||||
| 218 | Padaca,Myles | HAW | 200 | 200 | $800 | $147800 | |||||||
| 227 | Kitada,Rikiya | JPN | 193 | 193 | $1000 | $4550 | |||||||
| 227 | Di Pace,Santiago | ARG | 193 | 193 | $1000 | $1900 | |||||||
| 227 | Devine,Keetin | USA | 193 | 193 | $1000 | $4000 | |||||||
| 227 | Kimmins,Clint | AUS | 193 | 193 | $1000 | $36325 | |||||||
| 227 | Saenz,Christian | USA | 193 | 193 | $1000 | $5450 | |||||||
| 232 | Doheny,Andrew | USA | 192 | 160 | 32 | $1700 | $36350 | ||||||
| 233 | Bennetts,Adam | AUS | 191 | 178 | 13 | $800 | $800 | ||||||
| 234 | Mujica,Justin | PRT | 190 | 100 | 90 | $700 | $130580 | ||||||
| 234 | Occhilupo,Mark | AUS | 190 | 100 | 90 | $700 | $1075304 | ||||||
| 236 | Arai,Hiroto | JPN | 188 | 188 | $5350 | $17275 | |||||||
| 236 | Mulanovich,Matias | PER | 188 | 188 | $2000 | $7640 | |||||||
| 238 | Chacon,Jesus | VEN | 178 | 178 | $800 | $2450 | |||||||
| 238 | Tanaka,Izuki | JPN | 178 | 178 | $800 | $84990 | |||||||
| 238 | Mathews,Mark | AUS | 178 | 178 | $800 | $54750 | |||||||
| 238 | Emslie,Greg | ZAF | 178 | 178 | $800 | $627925 | |||||||
| 238 | Adler,Dru | AUS | 178 | 178 | $800 | $1700 | |||||||
| 238 | Turner,Darren | JPN | 178 | 178 | $800 | $44350 | |||||||
| 238 | Thornton,Trevor | USA | 178 | 178 | $800 | $1050 | |||||||
| 238 | Egiguren,Ethan | EUK | 178 | 178 | $800 | $1600 | |||||||
| 246 | Ariitu,Enrique | PYF | 171 | 141 | 30 | $1000 | $8975 | ||||||
| 247 | Callinan,Ryan | AUS | 160 | 160 | $1400 | $39175 | |||||||
| 247 | Neve,Dayyan | AUS | 160 | 160 | $500 | $291800 | |||||||
| 247 | Coffin,Conner | USA | 160 | 160 | $3050 | $38650 | |||||||
| 247 | Gudauskas,Patrick | USA | 160 | 160 | $500 | $419050 | |||||||
| 251 | Perry,Jack | AUS | 153 | 75 | 48 | 30 | $0 | $52100 | |||||
| 252 | Rothman,Makuakai | HAW | 150 | 150 | $0 | $71450 | |||||||
| 252 | Serpa,Franklin | BRA | 150 | 150 | $0 | $16700 | |||||||
| 252 | Garcia,Sunny | HAW | 150 | 150 | $0 | $1161805 | |||||||
| 252 | Heverly,Fisher | USA | 150 | 150 | $0 | $8850 | |||||||
| 252 | Johnston,Jeremy | USA | 150 | 150 | $0 | $14075 | |||||||
| 252 | Kurtz,Oliver | USA | 150 | 150 | $0 | $9100 | |||||||
| 252 | McNamara,Liam | HAW | 150 | 150 | $0 | $68075 | |||||||
| 252 | Ettinger,Brad | USA | 150 | 150 | $0 | $55850 | |||||||
| 252 | Barley,Brett | USA | 150 | 150 | $0 | $9500 | |||||||
| 252 | Bruneau,Mikey | HAW | 150 | 150 | $0 | $21025 | |||||||
| 252 | Coffin,Parker | USA | 150 | 150 | $1100 | $6000 | |||||||
| 263 | James,Mitchell | AUS | 149 | 90 | 59 | $1450 | $4975 | ||||||
| 264 | Alarcon,Sebastian | PER | 141 | 141 | $1000 | $8700 | |||||||
| 265 | Teixeira,Andre | BRA | 130 | 100 | 30 | $700 | $19075 | ||||||
| 265 | Jervis,Filipe | PRT | 130 | 100 | 30 | $700 | $15100 | ||||||
| 267 | Ogawa,Yukio | JPN | 123 | 75 | 48 | $0 | $9100 | ||||||
| 268 | Holmes,Shane | AUS | 118 | 105 | 13 | $1325 | $1325 | ||||||
| 269 | Correa,Sebastian | PER | 105 | 105 | $700 | $700 | |||||||
| 269 | Wrench,Sam | AUS | 105 | 75 | 30 | $0 | $20740 | ||||||
| 269 | Van Zyl,David | ZAF | 105 | 75 | 30 | $1200 | $6200 | ||||||
| 269 | Swayne,Javier | PER | 105 | 105 | $700 | $7100 | |||||||
| 269 | Pierson,Steven | PYF | 105 | 75 | 30 | $0 | $17050 | ||||||
| 269 | Bellorin,Francisco | VEN | 105 | 105 | $700 | $10350 | |||||||
| 269 | Anwar,Hairil | IND | 105 | 105 | $1800 | $8750 | |||||||
| 269 | Velasco,Gonzalo | PER | 105 | 105 | $700 | $2200 | |||||||
| 269 | Triglone,Jaymes | AUS | 105 | 75 | 30 | $0 | $2800 | ||||||
| 278 | Powell,Michael | USA | 103 | 90 | 13 | $0 | $1500 | ||||||
| 278 | Adam,Jesse | AUS | 103 | 90 | 13 | $0 | $12595 | ||||||
| 278 | Brand,Davey | ZAF | 103 | 90 | 13 | $700 | $3000 | ||||||
| 281 | Wright,Carl | AUS | 101 | 69 | 32 | $500 | $3335 | ||||||
| 282 | Cummings,John | AUS | 100 | 100 | $700 | $1640 | |||||||
| 282 | Rodriguez,Marcelo | ARG | 100 | 100 | $700 | $2800 | |||||||
| 282 | Pereira,Rafael | VEN | 100 | 100 | $700 | $8850 | |||||||
| 282 | Phillips,Jay | AUS | 100 | 100 | $700 | $21260 | |||||||
| 282 | Campbell,Ryan | AUS | 100 | 100 | $700 | $55810 | |||||||
| 282 | Hiquily,Mateia | PYF | 100 | 100 | $2250 | $4050 | |||||||
| 282 | Rodriguez,Chris | HAW | 100 | 100 | $700 | $1600 | |||||||
| 282 | Wako,Dai | JPN | 100 | 100 | $700 | $2225 | |||||||
| 282 | Macdonald,Rory | TPE | 100 | 100 | $700 | $700 | |||||||
| 282 | Liang,Kuo Heng | TPE | 100 | 100 | $700 | $700 | |||||||
| 282 | Diaz Rangel,Robert | VEN | 100 | 100 | $700 | $700 | |||||||
| 282 | Miao,Yu | CHN | 100 | 100 | $700 | $700 | |||||||
| 282 | Tie,Zhuang | CHN | 100 | 100 | $700 | $700 | |||||||
| 282 | Suryana,Dede | IDN | 100 | 100 | $700 | $18000 | |||||||
| 282 | Watson,Geoffrey | JPN | 100 | 100 | $700 | $1600 | |||||||
| 297 | Sylvester,Jake | AUS | 99 | 69 | 30 | $3500 | $15450 | ||||||
| 298 | Kanao,Reo | JPN | 92 | 79 | 13 | $550 | $2250 | ||||||
| 299 | Mitchell,Beau | AUS | 90 | 90 | $0 | $0 | |||||||
| 299 | Silveira,Lucas | BRA | 90 | 90 | $900 | $3850 | |||||||
| 299 | Wrench,Tim | AUS | 90 | 90 | $0 | $8370 | |||||||
| 299 | Sharp,Jayke | AUS | 90 | 90 | $0 | $67495 | |||||||
| 303 | Norris,Kelly | AUS | 86 | 44 | 42 | $0 | $0 | ||||||
| 304 | Tihara,Dennis | BRA | 84 | 84 | $0 | $14150 | |||||||
| 304 | Goodale,Dylan | HAW | 84 | 84 | $0 | $22350 | |||||||
| 304 | Merle-Jones,Jesse | HAW | 84 | 84 | $0 | $122200 | |||||||
| 304 | Lozano,Angelo | MEX | 84 | 84 | $0 | $24700 | |||||||
| 304 | Hodel,Love | HAW | 84 | 84 | $0 | $41125 | |||||||
