ASP Women’s World Ranking
If you are searching for a particular surfer, just type the surfer’s name in the search filter located at the top right of the table and only matching results will be displayed. The table toolbar is located above the search filter and has a number of handy functions (Copy to Clipboard, Save to CSV, Save to XLS, Print Table) which you can use to export the table data.
| ASP Qualification Legend: | Top 10 Ranked World Title Surfers | Top 6 Ranked Star Surfers |
|---|
| Rank | Name | Country | Best Result | 2nd Best Result | 3rd Best Result | 4th Best Result | 5th Best Result | Points | 2012 Money | Career Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel,Malia | HAW | 2640 | 2640 | 2080 | 7,360 | $41900 | $88850 | ||
| 2 | Fitzgibbons,Sally | AUS | 3500 | 3500 | 7,000 | $76000 | $339900 | |||
| 3 | Conlogue,Courtney | USA | 3500 | 2080 | 650 | 6,230 | $63700 | $177700 | ||
| 4 | Woods,Rebecca | AUS | 2080 | 1560 | 920 | 4,560 | $30400 | $336575 | ||
| 5 | Enever,Laura | AUS | 2080 | 1560 | 650 | 4,290 | $36300 | $143600 | ||
| 6 | Ado,Pauline | FRA | 1560 | 1560 | 650 | 3,770 | $27000 | $127700 | ||
| 7 | Mulanovich,Sofia | PER | 2640 | 920 | 3,560 | $25400 | $529400 | |||
| 8 | Erickson,Sage | USA | 2080 | 650 | 380 | 3,110 | $25850 | $76850 | ||
| 8 | Van Dijk,Nikki | AUS | 2080 | 650 | 380 | 3,110 | $15850 | $27900 | ||
| 10 | Arnaud,Alizee | FRA | 1560 | 650 | 543 | 2,753 | $2600 | $33720 | ||
| 10 | Buitendag,Bianca | ZAF | 1560 | 650 | 543 | 2,753 | $6400 | $31400 | ||
| 12 | Defay,Joanne | FRA | 1560 | 650 | 410 | 2,620 | $4975 | $28175 | ||
| 13 | Peterson,Lakey | USA | 1560 | 920 | 2,480 | $31000 | $63675 | |||
| 14 | Hareb,Paige | NZL | 1560 | 410 | 380 | 2,350 | $28200 | $182080 | ||
| 15 | Baum,Sarah | ZAF | 920 | 650 | 650 | 2,220 | $4050 | $21642 | ||
| 16 | Wright,Kirby | AUS | 1560 | 380 | 1,940 | $1250 | $12710 | |||
| 17 | Stoyle,Dimity | AUS | 920 | 543 | 380 | 1,843 | $2750 | $24425 | ||
| 18 | Anderson,Philippa | AUS | 650 | 650 | 410 | 1,710 | $5775 | $23250 | ||
| 18 | Sanchez,Amandine | FRA | 920 | 410 | 380 | 1,710 | $1500 | $17450 | ||
| 20 | Pellizzari,Ornella | ARG | 920 | 380 | 380 | 1,680 | $1200 | $27150 | ||
| 20 | Melamed,Nage | HAW | 920 | 380 | 380 | 1,680 | $2700 | $16500 | ||
| 20 | Macaulay,Laura | AUS | 920 | 380 | 380 | 1,680 | $1200 | $6650 | ||
| 23 | Palmateer,Felicity | AUS | 650 | 543 | 410 | 1,603 | $3350 | $43600 | ||
| 24 | Gilmore,Stephanie | AUS | 1560 | 1,560 | $52600 | $563550 | ||||
| 24 | Moore,Carissa | HAW | 1560 | 1,560 | $36600 | $321517 | ||||
| 26 | Silva,Jacqueline | BRA | 543 | 543 | 410 | 1,496 | $24350 | $402700 | ||
| 26 | Nicholl,Brittani | AUS | 543 | 543 | 410 | 1,496 | $1850 | $13320 | ||
| 26 | Fish,Georgia | AUS | 543 | 543 | 410 | 1,496 | $2550 | $6230 | ||
| 29 | Hamilton,Bethany | HAW | 920 | 250 | 228 | 1,398 | $900 | $44620 | ||
| 30 | Curren,Lee Ann | FRA | 543 | 410 | 380 | 1,333 | $1300 | $83885 | ||
| 30 | Stevic,Naomi | AUS | 543 | 410 | 380 | 1,333 | $2475 | $8250 | ||
| 32 | Hodge,Rosanne | ZAF | 650 | 410 | 228 | 1,288 | $1250 | $154600 | ||
| 33 | Blanchard,Alana | HAW | 410 | 410 | 380 | 1,200 | $1050 | $109475 | ||
| 33 | Hosseini,Erica | USA | 410 | 410 | 380 | 1,200 | $1050 | $23950 | ||
| 35 | Le Car,Maud | FRA | 920 | 228 | 1,148 | $2150 | $8875 | |||
| 36 | Zoetmulder,Faye | ZAF | 380 | 380 | 380 | 1,140 | $450 | $5875 | ||
| 36 | Le Tallec,Anne Cecile | FRA | 380 | 380 | 380 | 1,140 | $450 | $4100 | ||
| 38 | Quizon,Alessa | HAW | 920 | 188 | 1,108 | $14600 | $29300 | |||
| 39 | Putland,Eden | AUS | 543 | 543 | 1,086 | $2400 | $2550 | |||
| 40 | Beardmore,Sarah | GBR | 410 | 410 | 250 | 1,070 | $900 | $20750 | ||
| 41 | Andrew,Keely | AUS | 650 | 410 | 1,060 | $1575 | $1925 | |||
| 42 | Coffey,Ellie-Jean | AUS | 410 | 380 | 250 | 1,040 | $3525 | $11375 | ||
| 43 | Doyle,Amiya | AUS | 650 | 250 | 900 | $800 | $1850 | |||
| 44 | Grimwood,Jess | AUS | 410 | 250 | 228 | 888 | $450 | $6360 | ||
| 45 | Omura,Nao | JPN | 380 | 250 | 250 | 880 | $1150 | $9525 | ||
| 45 | Ireland,Chiana | AUS | 380 | 250 | 250 | 880 | $150 | $825 | ||
| 45 | Macaulay,Bronte | AUS | 380 | 250 | 250 | 880 | $950 | $2950 | ||
| 48 | Greene,Mikaela | AUS | 380 | 250 | 228 | 858 | $300 | $1400 | ||
| 48 | Hundley,Jordan | USA | 380 | 250 | 228 | 858 | $150 | $900 | ||
| 50 | Naraisa,Suelen | BRA | 410 | 410 | 820 | $900 | $25675 | |||
| 50 | Santos,Francisca | PRT | 410 | 410 | 820 | $900 | $13000 | |||
| 50 | McGrath,Laurina | AUS | 410 | 410 | 820 | $900 | $109875 | |||
| 50 | Schmitz,Bruna | BRA | 410 | 410 | 820 | $900 | $86475 | |||
| 54 | Barona,Dominic | ECU | 543 | 250 | 793 | $700 | $2950 | |||
| 54 | Gomez,Anali | PER | 543 | 250 | 793 | $700 | $26500 | |||
| 56 | Doyle,Brodie | AUS | 410 | 380 | 790 | $600 | $875 | |||
| 57 | Atherton,Nicola | AUS | 380 | 380 | 760 | $300 | $84700 | |||
| 57 | Prumm,Freya | AUS | 380 | 380 | 760 | $300 | $7225 | |||
| 59 | Campbell,Rachel | AUS | 250 | 228 | 228 | 706 | $150 | $650 | ||
| 60 | Weston-Webb,Tatiana | HAW | 543 | 141 | 684 | $2600 | $2750 | |||
| 60 | Vail,Crystal | AUS | 228 | 228 | 228 | 684 | $0 | $4450 | ||
| 62 | Ho,Coco | HAW | 650 | 650 | $31300 | $223130 | ||||
| 63 | Bevilacqua,Claire | AUS | 543 | 105 | 648 | $1350 | $217550 | |||
| 64 | Burgess,Skye | AUS | 380 | 228 | 608 | $475 | $2250 | |||
| 65 | Kelly,Lori | AUS | 250 | 228 | 478 | $0 | $3710 | |||
| 65 | Duarte,Carina | PRT | 250 | 228 | 478 | $0 | $2050 | |||
| 67 | Cope,Gabi | HAW | 410 | 59 | 469 | $450 | $2250 | |||
| 68 | Coffey,Holly-Sue | AUS | 410 | 410 | $1600 | $1700 | ||||
| 68 | Redman-Carr,Melanie | AUS | 410 | 410 | $450 | $426065 | ||||
| 68 | Wright,Tyler | AUS | 410 | 410 | $33950 | $159300 | ||||
| 71 | Massey,Hannah | AUS | 380 | 380 | $150 | $150 | ||||
| 71 | Single,Stephanie | AUS | 380 | 380 | $150 | $275 | ||||
| 73 | Collins,Meah | USA | 228 | 69 | 297 | $1000 | $3400 | |||
| 74 | Valenti,Bianca | USA | 250 | 250 | $2500 | $6900 | ||||
| 75 | Anzivino,Natalie | USA | 123 | 123 | $700 | $850 | ||||
| 76 | Gonsalves,Alisha | USA | 105 | 105 | $2000 | $2000 | ||||
| 77 | Dawson,Leah | USA | 92 | 92 | $550 | $14803 | ||||
| 77 | McGill,Dax | HAW | 92 | 92 | $800 | $800 | ||||
| 79 | Krebs,Kallee | USA | 79 | 79 | $350 | $350 | ||||
| 79 | Fores,Kiana | HAW | 79 | 79 | $350 | $350 | ||||
| 79 | Alms,Paige | HAW | 79 | 79 | $350 | $8150 | ||||
| 79 | Taylor,Sara | USA | 79 | 79 | $350 | $950 | ||||
| 83 | Cope,Brianna | HAW | 69 | 69 | $2200 | $2600 | ||||
| 83 | Bartlow,Sophia | USA | 69 | 69 | $250 | $250 | ||||
| 83 | Shaughnessy,Savannah | USA | 69 | 69 | $250 | $250 | ||||
| 86 | Bartels,Melanie | HAW | 59 | 59 | $4500 | $304750 | ||||
| 86 | Dean,Danielle | USA | 59 | 59 | $0 | $0 | ||||
| 86 | Maeda,Mahina | HAW | 59 | 59 | $1150 | $1150 | ||||
| 89 | Harrer,Frankie | USA | 48 | 48 | $550 | $550 | ||||
| 89 | Nagy,Bailey | HAW | 48 | 48 | $500 | $1100 |
Last updated Sat, 24 Mar 2012 01:10:00 PDT (-0700 UTC)
Generated by MemberPro® for Sports
