ASP World Title Ranking

ASP World Title Race Explanation – The year-end points’ total for each surfer is calculated by adding their respective best 8 results from all 10 ASP World Title events. The point scores for each possible event placing are shown below:

Event Placing 1st place 2nd place 3rd place 5th place 9th place 13th place 25th place Injured (INJ)
Points Awarded 10000 points 8000 points 6500 points 5200 points 4000 points 1750 points 500 points 500 points
If you are searching for a particular surfer, just type the surfer’s name in the search filter located at the top right of the ranking table and only matching results will be displayed. The table toolbar is located above the search filter and has a number of handy functions (Copy to Clipboard, Save to CSV, Save to XLS, Print Table) which you can use to export the table data.
To view event details, place your mouse over the event numbers in the table below:

ASP Qualification Legend:Top 22 ranked World Title SurfersTop 10 ranked World Ranking Surfers

Rank Name Country Total Points 2012 Money Career Money Seed Points
1 Parkinson,Joel AUS 5 3 2 - - - - - - - 19700 $74150 $1508626 40540
2 Fanning,Mick AUS 13 1 3 - - - - - - - 18250 $111200 $1660101 30490
3 Kerr,Josh AUS 3 5 3 - - - - - - - 18200 $68350 $490000 33148
4 De Souza,Adriano BRA 2 9 5 - - - - - - - 17200 $56000 $963895 35560
5 Burrow,Taj AUS 1 13 9 - - - - - - - 15750 $104600 $1769463 35230
5 Florence,John John HAW 13 9 1 - - - - - - - 15750 $190500 $396690 28872
7 Smith,Jordy ZAF 3 5 9 - - - - - - - 15700 $46050 $770480 32540
8 Slater,Kelly USA 5 2 INJ - - - - - - - 13700 $46450 $3108455 39380
9 Flores,Jeremy FRA 13 3 9 - - - - - - - 12250 $45500 $646835 24378
10 Wright,Owen AUS 5 5 13 - - - - - - - 12150 $41300 $763500 30610
11 Wilson,Julian AUS 9 25 5 - - - - - - - 9700 $49000 $409975 27278
12 Bourez,Michel PYF 9 25 9 - - - - - - - 8500 $32100 $485925 23740
13 Buchan,Adrian AUS 5 25 13 - - - - - - - 7450 $50850 $696291 18262
13 Pires,Tiago PRT 25 13 5 - - - - - - - 7450 $32000 $635100 17230
15 Alves,Heitor BRA 9 25 13 - - - - - - - 6250 $30950 $511750 18308
15 Pupo,Miguel BRA 9 25 13 - - - - - - - 6250 $69100 $343275 18272
15 Simpson,Brett USA 25 9 13 - - - - - - - 6250 $32550 $591900 16510
15 Hobgood,C.J. USA 25 9 13 - - - - - - - 6250 $40800 $1272658 15970
19 Muniz,Alejo BRA 25 25 5 - - - - - - - 6200 $30900 $345795 21640
19 Otton,Kai AUS 25 5 25 - - - - - - - 6200 $43750 $548900 14860
21 Durbidge,Bede AUS 13 13 13 - - - - - - - 5250 $32700 $895301 16010
21 Logie,Travis ZAF 13 13 13 - - - - - - - 5250 $30000 $616150 14180
23 Monteiro,Raoni BRA 13 13 25 - - - - - - - 4000 $33500 $594625 14264
23 Melling,Adam AUS 13 25 13 - - - - - - - 4000 $35900 $406540 14180
23 Andino,Kolohe USA 13 25 13 - - - - - - - 4000 $34350 $217550 14098
23 Wilkinson,Matt AUS 13 13 25 - - - - - - - 4000 $29500 $382725 13440
23 Nicol,Yadin AUS 13 13 25 - - - - - - - 4000 $25750 $201040 12644
23 Patacchia,Fredrick HAW 13 13 25 - - - - - - - 4000 $36850 $741825 12628
29 Medina,Gabriel BRA 25 13 25 - - - - - - - 2750 $70000 $456800 21558
29 Hobgood,Damien USA 25 13 25 - - - - - - - 2750 $33150 $1167700 16038
29 Perrow,Kieren AUS 13 25 25 - - - - - - - 2750 $29050 $799200 13550
29 Andre,Jadson BRA 25 13 25 - - - - - - - 2750 $25600 $412550 12206
29 Gudauskas,Patrick USA 25 25 13 - - - - - - - 2750 $32900 $451450 11958
34 Payne,Dusty HAW INJ INJ INJ - - - - - - - 1500 $1100 $271700 10502
34 Knox,Taylor USA 25 25 25 - - - - - - - 1500 $24700 $1148772 10260
36 Cardoso,Willian BRA - - 25 - - - - - - - 500 $41700 $293750 8426
Last completed event counting: Billabong Rio Pro. Last updated Wed, 16 May 2012 11:58:00 PDT (-0700 UTC)
Share and enjoy:
RSS Feed ASP on Facebook ASP on Twitter ASP on Myspace ASP on Youtube
Rankings
Schedule
Surfers
About ASP
Regions
ASP World Title
ASP Women's World Title
ASP Men's World Rankings
ASP Women's World Rankings
ASP Junior Men's World Ranking
ASP Junior Women's World Ranking
ASP Men's Longboard World Ranking
ASP Women's Longboard World Ranking
Archived World Tour Rankings
ASP World Tour
ASP Women's World Tour
ASP Men's Prime Events
ASP Men's Star Events
ASP Women's Star Events
ASP Junior's Events
ASP Longboard World Tour
ASP Longboard Qualifying Series
ASP Specialty Events
Archived World Tour Results
ASP Men's Profiles
ASP Women's Profiles
ASP World Tour Champions
ASP History
ASP Member System
Frequently Asked Questions
ASP Rule Book
Sponsorship
ASP Newsletter
Contact Us
ASP Australasia
ASP Europe
ASP North America
ASP Hawaii
ASP South America
ASP Africa
ASP Japan
Hosting by Media Temple