ASP World Title Ranking
ASP World Title Race Explanation – The year-end points’ total for each surfer is calculated by adding their respective best 9 results from all 11 ASP World Title events. The point scores for each possible event placing are shown below:
| Event Placing | 1st place | 2nd place | 3rd place | 5th place | 9th place | 13th place | 25th place | Injured (INJ) |
| Points Awarded | 10000 points | 8000 points | 6500 points | 5200 points | 4000 points | 1750 points | 500 points | 500 points |
If you are searching for a particular surfer, just type the surfer’s name in the search filter located at the top right of the ranking table and only matching results will be displayed. The table toolbar is located above the search filter and has a number of handy functions (Copy to Clipboard, Save to CSV, Save to XLS, Print Table) which you can use to export the table data.
To view event details, place your mouse over the event numbers in the table below:
| Rank | Name | Country | Total Points | 2011 Money | Career Money | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slater,Kelly | USA | 1 | 5 | 13 | - | 1 | 2 | 1 | 5 | 2 | 5 | 3 | 68100 | $0 | $3062005 |
| 2 | Parkinson,Joel | AUS | 9 | 1 | 5 | 3 | 25 | 9 | 5 | 25 | 5 | 2 | 2 | 56100 | $0 | $1434476 |
| 3 | Wright,Owen | AUS | 13 | 5 | 5 | 13 | 2 | 1 | 2 | 9 | 13 | 9 | 13 | 47900 | $0 | $722200 |
| 4 | Burrow,Taj | AUS | 2 | 25 | 2 | 13 | 25 | 3 | 9 | 5 | 3 | 13 | 9 | 45700 | $0 | $1664863 |
| 5 | De Souza,Adriano | BRA | 9 | 3 | 1 | 13 | 25 | 9 | 5 | 25 | 1 | 13 | 13 | 44950 | $0 | $907895 |
| 6 | Bourez,Michel | PYF | 9 | 9 | 9 | 9 | 9 | 25 | 13 | 5 | 5 | 25 | 3 | 38650 | $0 | $453825 |
| 7 | Smith,Jordy | ZAF | 3 | 3 | 13 | 1 | 13 | INJ | INJ | 3 | 13 | 13 | 13 | 38250 | $0 | $724430 |
| 8 | Kerr,Josh | AUS | 13 | 13 | 5 | 5 | 3 | 5 | 5 | 25 | 13 | 5 | 13 | 37750 | $1100 | $422750 |
| 9 | Wilson,Julian | AUS | 13 | 25 | 25 | 5 | 13 | 5 | 3 | 2 | 5 | 13 | 13 | 37100 | $0 | $360975 |
| 10 | Muniz,Alejo | BRA | 5 | 13 | 25 | 5 | 25 | 3 | 25 | 5 | 25 | 3 | 13 | 33100 | $0 | $314895 |
| 11 | Fanning,Mick | AUS | 13 | 2 | 13 | 2 | 13 | 13 | 5 | 13 | 13 | 25 | INJ | 31700 | $0 | $1548901 |
| 12 | Medina,Gabriel | BRA | - | 25 | - | - | - | - | 13 | 1 | 13 | 1 | 5 | 28700 | $0 | $386800 |
| 13 | Flores,Jeremy | FRA | INJ | 13 | 3 | 13 | 5 | 9 | 9 | 9 | - | INJ | INJ | 28200 | $0 | $601335 |
| 13 | Hobgood,Damien | USA | 25 | 13 | 9 | 5 | 13 | 13 | 9 | 9 | 9 | 25 | 13 | 28200 | $0 | $1134550 |
| 15 | Perrow,Kieren | AUS | 25 | 13 | 13 | 13 | 25 | 13 | 13 | 13 | 25 | 5 | 1 | 26200 | $0 | $770150 |
| 16 | Durbidge,Bede | AUS | 25 | 9 | 3 | 9 | 25 | 25 | 25 | 13 | 3 | 13 | 25 | 26000 | $0 | $862601 |
| 16 | Buchan,Adrian | AUS | 9 | 25 | 13 | 3 | 13 | 13 | 9 | 9 | 25 | 13 | 25 | 26000 | $0 | $645441 |
| 18 | Alves,Heitor | BRA | 13 | 13 | 13 | 13 | 25 | 5 | 3 | INJ | 5 | - | INJ | 24900 | $0 | $480800 |
| 19 | Simpson,Brett | USA | 5 | 25 | INJ | 25 | 5 | 13 | 13 | 13 | 13 | 5 | 25 | 23600 | $0 | $559350 |
| 20 | Wilkinson,Matt | AUS | 5 | 13 | 25 | 13 | 5 | 25 | 13 | 25 | 13 | 9 | 37 | 22400 | $0 | $353225 |
| 21 | Knox,Taylor | USA | 25 | 25 | 13 | 25 | 13 | 25 | 13 | 3 | 13 | 3 | 25 | 21500 | $0 | $1124072 |
| 22 | Andre,Jadson | BRA | 13 | 5 | 13 | 13 | 13 | 5 | 13 | 13 | 25 | 25 | 25 | 21400 | $0 | $386950 |
| 23 | Pires,Tiago | PRT | 3 | 9 | 25 | 13 | 13 | 13 | 25 | 13 | 25 | 13 | 25 | 20250 | $0 | $603100 |
| 24 | Patacchia,Fredrick | HAW | 13 | INJ | INJ | 25 | 9 | 9 | 13 | 25 | 9 | 13 | 37 | 18750 | $1900 | $706875 |
| 25 | Davidson,Chris | AUS | 25 | 5 | 25 | 25 | 9 | 25 | 13 | 25 | 9 | 13 | 37 | 18700 | $0 | $617450 |
| 26 | Otton,Kai | AUS | 13 | 25 | 25 | 13 | 9 | 13 | 13 | 13 | 13 | 25 | 37 | 15500 | $0 | $505150 |
| 26 | Melling,Adam | AUS | 13 | 13 | 13 | 9 | 25 | 13 | 25 | 25 | 25 | 13 | 13 | 15500 | $0 | $370640 |
| 28 | Ross,Daniel | AUS | 13 | 25 | 9 | 9 | 25 | 25 | 25 | 25 | 13 | 13 | 37 | 15250 | $0 | $410090 |
| 29 | Monteiro,Raoni | BRA | 25 | 25 | 9 | 25 | 5 | 13 | 25 | 25 | 25 | 13 | 25 | 15200 | $0 | $561125 |
| 30 | Logie,Travis | ZAF | - | - | - | 13 | 3 | 25 | 25 | 13 | 13 | 25 | 13 | 15000 | $0 | $586150 |
| 31 | Hobgood,C.J. | USA | 25 | 9 | 13 | 25 | 13 | 13 | - | - | - | - | 9 | 14250 | $0 | $1231858 |
| 32 | Payne,Dusty | HAW | 5 | 25 | 25 | 13 | 13 | INJ | 25 | 25 | 13 | 25 | 13 | 14200 | $1100 | $271700 |
| 33 | Gudauskas,Patrick | USA | 25 | 13 | 13 | 25 | 25 | 13 | 25 | 13 | 25 | 9 | INJ | 13000 | $0 | $418550 |
| 34 | Florence,John John | HAW | - | - | - | - | - | - | 13 | 25 | 9 | 25 | 5 | 11950 | $20000 | $226190 |
| 35 | Martinez,Bobby | USA | 25 | 13 | 5 | - | - | - | - | - | - | - | - | 7450 | $0 | $593850 |
| 36 | Pupo,Miguel | BRA | - | - | - | - | - | - | 25 | 13 | 25 | 9 | 25 | 7250 | $0 | $274175 |
| 37 | Lopez,Cory | USA | 13 | 25 | 13 | 25 | 13 | 25 | - | - | - | - | - | 6750 | $0 | $865960 |
| 38 | Reynolds,Dane | USA | INJ | INJ | INJ | INJ | - | INJ | INJ | 13 | - | 25 | 37 | 5750 | $0 | $401925 |
| 39 | Kling,Gabe | USA | 25 | 13 | 25 | 25 | 25 | 25 | - | - | - | - | - | 4250 | $2900 | $370450 |
| 40 | Whitaker,Tom | AUS | - | - | - | - | - | - | 13 | - | - | - | - | 1750 | $0 | $701611 |
Last completed event counting: Billabong Pipe Masters. Last updated Sun, 11 Dec 2011 11:05:00 PST (-0800 UTC)
Generated by MemberPro® for Sports

