ASP Juniors Event Schedule
| Heat Draw | Dates | Site | Event | Prize | Winner | Event Results |
|---|---|---|---|---|---|---|
| n/a | Jan 20 - 29, 2012 | Gold Coast,Qld, Australia | Billabong ASP World Junior | $100,000 | Carmichael,Wade | View Results |
| n/a | Oct 6 - 17, 2012 | Bali, Indonesia | Oakley ASP World Junior | $100,000 | ||
| n/a | Nov 5 - 12, 2012 | , | Arnette ASP World Junior (Tentative) | $100,000 |
| Heat Draw | Dates | Site | Event | Prize | Winner | Event Results |
|---|---|---|---|---|---|---|
| n/a | Jan 20 - 29, 2012 | Gold Coast,Qld, Australia | Billabong ASP World Junior | $25,000 | Quizon,Alessa | View Results |
| n/a | Oct 6 - 17, 2012 | Bali, Indonesia | Oakley ASP World Junior | $25,000 | ||
| n/a | Nov 5 - 12, 2012 | , | Arnette ASP World Junior (Tentative) | $25,000 |
| Heat Draw | Rating | Dates | Site | Event | Prize | Winner | Event Results | Closing Date |
|---|---|---|---|---|---|---|---|---|
| 3STR | Jan 5 - 9, 2012 | Jan Juc/Bells Beach, Victoria, Australia | Championship Moves Pro Junior presented by CHIKO | $15,000 | Carmichael,Wade | View Results | 04 Jan 2012 | |
| 4STR | Jan 14 - 22, 2012 | Sunset Beach,Oahu, Hawaii | North Shore Surf Shop/ Surfboardline.com Junior Pro | $20,000 | Lau,Ezekiel | View Results | 13 Jan 2012 | |
| 5STR | Feb 1 - 5, 2012 | Nth Stradbroke Island,Qld, Australia | Oakley Pro Junior | $30,000 | Crisanto,Peterson | View Results | 31 Jan 2012 | |
| 4STR | Feb 11 - 18, 2012 | Manly, Australia | Australian Open of Surfing Pro Junior | $20,000 | Banting,Matt | View Results | 31 Jan 2012 | |
| 2STR | Mar 1 - 15, 2012 | Pipeline,Oahu, Hawaii | North Shore Junior Pro at Pipeline | $10,000 | Coffin,Conner | View Results | 07 Feb 2012 | |
| 4STR | Mar 8 - 11, 2012 | Merewether, Newcastle,NSW, Australia | Chiko Pro Junior | $20,000 | Mendes,Jesse | View Results | 06 Mar 2012 | |
| 1STR | Mar 8 - 11, 2012 | New Smyra Beach Inlet,Florida, United States of America | DNA Energy Pro Junior | $5,000 | Igarashi,Kanoa | View Results | 06 Mar 2012 | |
| 4STR | Mar 28 - Apr 1, 2012 | Huntington Beach,California, United States of America | Vans Pro Junior | $20,000 | Asing,Keanu | View Results | 28 Feb 2012 | |
| 5STR | Mar 30 - Apr 4, 2012 | Tuamotu Tahiti, French Polynesia | Rangiroa Pro Junior | $25,000 | Carmichael,Wade | View Results | 27 Mar 2012 | |
| 1STR | Apr 6 - 8, 2012 | New Pier,Durban, South Africa | Quiksilver Pro Junior | $5,000 | Prestwich,Slade | View Results | 07 Apr 2012 | |
| 1STR | Apr 6 - 8, 2012 | Papara, Tahiti, Association of Surfing Professionals | Tahiti Nui Pro Junior | $5,000 | Carmichael,Wade | View Results | 03 Apr 2012 | |
| 3STR | May 16 - 20, 2012 | La Cicer,Gran Canaria, Canary Islands | Gran Canaria Santa Pro Junior | $15,000 | Ribeiro,Vasco | View Results | 15 May 2012 | |
| n/a | 5STR | Jul 9 - 16, 2012 | Shonan, Kanagawa, Japan | Murasaki Pro Junior | $25,000 | 12 Jun 2012 | ||
| n/a | 1STR | Jul 12 - 15, 2012 | Royan-France, Association of Surfing Professionals | Sooruz Royan Atlantique Pro Junior | $5,000 | 12 Jun 2012 | ||
| n/a | 1STR | Jul 13 - 15, 2012 | Praia da Ferrugem,Garopaba, Brazil | Mormaii Pro Junior | $5,000 | 12 Jun 2012 | ||
| n/a | 1STR | Jul 26 - 29, 2012 | Sopelana, Basque Country | Billabong Pro Junior Sopelana (Tentative) | $5,000 | 26 Jun 2012 | ||
| n/a | 4STR | Jul 28 - Aug 5, 2012 | Huntington Beach,California, United States of America | US Open Junior Pro | $20,000 | 26 Jun 2012 | ||
| n/a | 2STR | Aug 2 - 5, 2012 | Orzan, mobile Razo,La Coruna Spain, Association of Surfing Professionals | WAHRLD Pro Junior | $10,000 | 03 Jul 2012 | ||
| n/a | 2STR | Aug 4 - 5, 2012 | Tsurigasaki, Ichinomiya , Japan | Oakley Junior (Tentative) | $10,000 | 03 Jul 2012 | ||
| n/a | 1STR | Aug 10 - 13, 2012 | Grand Plage,Lacanau,Gironde, France | Airwalk Lacanau Pro Junior (Tentative) | $5,000 | 10 Jul 2012 | ||
| n/a | 2STR | Aug 17 - 20, 2012 | Ikumi,Kochi, Shikoku, Japan | Quiksilver Pro Junior Shikoku Open (Tentative) | $10,000 | 17 Jul 2012 | ||
| n/a | 2STR | Aug 17 - 19, 2012 | Sao Francisco do Sul,SC, Brazil | Hurley Pro Junior (Tentative) | $10,000 | 17 Jul 2012 | ||
| n/a | 6STR | Aug 20 - 26, 2012 | Virginia Beach,VA, United States of America | Coastal Edge Vans Pro Junior | $30,000 | 24 Jul 2012 | ||
| n/a | 3STR | Aug 24 - 26, 2012 | Barra da Tijuca,Rio de Janeiro, Brazil | Quiksilver Pro Junior | $15,000 | 31 Jul 2012 | ||
| n/a | 3STR | Aug 27 - 29, 2012 | Praia do SESC,Salvador,Bahia, Brazil | Surf Eco Festival | $15,000 | 31 Jul 2012 | ||
| n/a | 3STR | Aug 29 - Sep 2, 2012 | Okuragahama,Hyuga, Miyazaki Japan, Association of Surfing Professionals | Quiksilver Pro Junior (Tentative) | $15,000 | 31 Jul 2012 | ||
| n/a | 1STR | Aug 30 - Sep 2, 2012 | Seal Point, Cape St Francis, Association of Surfing Professionals | Billabong Pro Junior | $5,000 | 31 Jul 2012 | ||
| n/a | 2STR | Sep 6 - 9, 2012 | Long Beach, New York, United States of America | Unsound Pro Junior | $10,000 | 07 Aug 2012 | ||
| n/a | 1STR | Sep 13 - 16, 2012 | Belmar,New Jersey, United States of America | Fins Pro Junior | $5,000 | 14 Aug 2012 |
| Heat Draw | Rating | Dates | Site | Event | Prize | Winner | Event Results | Closing Date |
|---|---|---|---|---|---|---|---|---|
| 3STR | Jan 5 - 8, 2012 | Jan Juc/Bells Beach, Victoria, Australia | EVO presented by Ghanda Pro Junior | $5,000 | Van Dijk,Nikki | View Results | 20 Dec 2011 | |
| 4STR | Jan 14 - 22, 2012 | Sunset Beach,Oahu, Hawaii | North Shore Surf Shop Pro Junior | $6,000 | Cope,Brianna | View Results | 14 Jan 2012 | |
| 4STR | Feb 11 - 18, 2012 | Manly, Australia | Australian Open of Surfing Pro Junior | $6,000 | Van Dijk,Nikki | View Results | 31 Jan 2012 | |
| 2STR | Mar 1 - 9, 2012 | Pipeline,Oahu, Hawaii | Sea Hawaii Women's Pro Junior | $3,000 | Gonsalves,Alisha | View Results | 28 Feb 2012 | |
| 4STR | Mar 8 - 11, 2012 | Merewether, Newcastle,NSW, Australia | Chiko Pro Junior | $6,000 | Buitendag,Bianca | View Results | 06 Mar 2012 | |
| 1STR | Apr 17 - 18, 2012 | La Sauzaie, France | Breti Girls Pro Junior | $2,000 | Buitendag,Bianca | View Results | 17 Apr 2012 | |
| 2STR | May 30 - Jun 3, 2012 | Hossegor/Seignosse,Landes, France | Swatch Girls Pro France Junior | $3,000 | Event full. Allternate spaces only available. | 01 May 2012 | ||
| n/a | 1STR | Jul 9 - 16, 2012 | Shonan, Kanagawa, Japan | Murasaki Pro Junior (Tentative) | $2,000 | 12 Jun 2012 | ||
| n/a | 1STR | Jul 12 - 15, 2012 | Royan-France, Association of Surfing Professionals | Sooruz Royan Atlantique Pro Junior | $2,000 | 12 Jun 2012 | ||
| n/a | 1STR | Jul 13 - 15, 2012 | Praia da Ferrugem,Garopaba, Brazil | Mormaii Pro Junior | $2,000 | 12 Jun 2012 | ||
| n/a | 1STR | Jul 26 - 29, 2012 | Sopelana, Basque Country | Billabong Pro Junior Sopelana (Tentative) | $2,000 | 26 Jun 2012 | ||
| n/a | 4STR | Jul 28 - Aug 4, 2012 | Huntington Beach,California, United States of America | US Open Junior Pro | $6,000 | 26 Jun 2012 | ||
| n/a | 1STR | Aug 2 - 5, 2012 | Orzan, mobile Razo,La Coruna Spain, Association of Surfing Professionals | WAHRLD Pro Junior | $2,000 | 03 Jul 2012 | ||
| n/a | 1STR | Aug 10 - 13, 2012 | Grand Plage,Lacanau,Gironde, France | Airwalk Lacanau Pro Junior (Tentative) | $2,000 | 10 Jul 2012 | ||
| n/a | 6STR | Aug 11 - 11, 2012 | Oceanside,California, United States of America | Super Girl Pro Junior | $10,000 | 10 Jul 2012 | ||
| n/a | 1STR | Aug 15 - 18, 2012 | Ikumi,Kochi, Shikoku, Japan | Quiksilver Pro Junior (Tentative) | $2,000 | 17 Jul 2012 | ||
| n/a | 1STR | Aug 17 - 19, 2012 | Sao Francisco do Sul,SC, Brazil | Hurley Pro Junior (Tentative) | $2,000 | 17 Jul 2012 | ||
| n/a | 2STR | Aug 24 - 26, 2012 | Barra da Tijuca,Rio de Janeiro, Brazil | Roxy Pro Junior | $3,000 | 31 Jul 2012 | ||
| n/a | 2STR | Aug 27 - 29, 2012 | Praia do SESC,Salvador,Bahia, Brazil | Surf Eco Festival | $3,000 | 31 Jul 2012 |
Generated by MemberPro® for Sports
Men’s Junior World Championship Events
Women’s Junior World Championship Events
Men’s Junior Qualifying Events
Women’s Junior Qualifying Events
