ASP Juniors Event Schedule
Men's Junior World Championship Events
| Heat Draw | Dates | Site | Event | Prize | Winner | Event Results |
|---|---|---|---|---|---|---|
| n/a | TBA | TBC, | ASP World Junior (Tentative) | $100,000 |
Women's Junior World Championship Events
| Heat Draw | Dates | Site | Event | Prize | Winner | Event Results |
|---|---|---|---|---|---|---|
| n/a | TBA | TBC, | ASP World Junior (Tentative) | $30,000 |
Men's Junior Qualifying Events
| Heat Draw | Rating | Dates | Site | Event | Prize | Winner | Event Results | Closing Date |
|---|---|---|---|---|---|---|---|---|
| 3STR | Jan 17 - 26, 2013 | Sunset Beach,Oahu, Hawaii | North Shore Surf Shop Pro Junior pres by Rusty Surfboards | $15,000 | Ian Crane | View Results | 14 Jan 2013 | |
| 2STR | Feb 14 - 17, 2013 | Merewether, Newcastle,NSW, Australia | Burton Toyota Pro Junior | $10,000 | Jake Sylvester | View Results | 12 Feb 2013 | |
| 3STR | Mar 6 - 10, 2013 | Sheppard Beach, Cocoa Beach, Florida, United States of America | Ron Jon Quiksilver Junior Pro | $15,000 | Jake Halstead | View Results | 05 Mar 2013 | |
| 2STR | Mar 12 - 22, 2013 | Banzai Pipeline,Oahu, Hawaii | North Shore Surf Shop Pro Junior | $10,000 | Kalani David | View Results | 11 Mar 2013 | |
| 3STR | Apr 1 - 8, 2013 | Tuamotu, French Polynesia | Rangiroa Pro Junior | $15,000 | Jake Sylvester | View Results | 31 Mar 2013 | |
| 3STR | Apr 10 - 12, 2013 | Papara, French Polynesia | Tahiti Nui Pro Junior | $15,000 | William Aliotti | View Results | 09 Apr 2013 | |
| 1STR | May 18 - 19, 2013 | New Pier,Durban, South Africa | Quiksilver Pro Junior | $5,000 | Diran Zakarian | View Results | 17 May 2013 | |
| n/a | 1STR | Jul 4 - 7, 2013 | Royan, France | Sooruz Royan Atlantique Pro Junior | $5,000 | 18 Jun 2013 | ||
| n/a | 1STR | Jul 8 - 15, 2013 | Shonan, Kanagawa, Japan | Murasaki Pro Junior (Tentative) | $5,000 | 11 Jun 2013 | ||
| n/a | 3STR | Jul 12 - 14, 2013 | Praia da Vila,Imbituba, Brazil | Imbituba Pro Junior (Tentative) | $15,000 | 11 Jun 2013 | ||
| n/a | 2STR | Jul 12 - 14, 2013 | Coffs Harbour,NSW, Australia | Be the Influence Surf Pro | $10,000 | 11 Jun 2013 | ||
| n/a | 2STR | Jul 19 - 21, 2013 | Lobitos, Piura, Peru | Doo Australia Pro Junior Lobitos | $10,000 | 18 Jun 2013 | ||
| n/a | 4STR | Jul 20 - 28, 2013 | Huntington Beach,California, United States of America | Vans US Open Junior Pro | $20,000 | 25 Jun 2013 | ||
| n/a | 1STR | Jul 25 - 28, 2013 | Sopelana, Spain | Billabong Sopelana Pro Junior (Tentative) | $5,000 | 25 Jun 2013 | ||
| n/a | 1STR | Aug 3 - 4, 2013 | Tsurigasaki, Ichinomiya , Japan | Chiba Pro Junior (Tentative) | $5,000 | 02 Jul 2013 | ||
| n/a | 1STR | Aug 9 - 12, 2013 | Grande Plage,Lacanau,Gironde, France | Airwalk Lacanau Pro Junior (Tentative) | $5,000 | 09 Jul 2013 | ||
| n/a | 2STR | Aug 16 - 18, 2013 | Sao Francisco do Sul,SC, Brazil | Hurley Pro Junior (Tentative) | $10,000 | 16 Jul 2013 | ||
| n/a | 1STR | Aug 19 - 22, 2013 | Kuhio Beach,Queens,Oahu, Hawaii | HIC Pro Junior Mens | $5,000 | 23 Jul 2013 | ||
| n/a | 4STR | Aug 19 - 25, 2013 | Virginia Beach,VA, United States of America | Coastal Edge Vans Pro Junior | $20,000 | 23 Jul 2013 | ||
| n/a | 2STR | Aug 24 - 28, 2013 | Playa de Pantin, Galicia, Spain | Pantin Pro Junior (Tentative) | $10,000 | 23 Jul 2013 | ||
| n/a | 3STR | Aug 29 - 31, 2013 | Praia do SESC,Salvador,Bahia, Brazil | Surf Eco Festival (Tentative) | $15,000 | 30 Jul 2013 | ||
| n/a | 3STR | Sep 11 - 15, 2013 | La Cicer,Gran Canaria, Canary Islands | Gran Canaria Santa Pro Junior (Tentative) | $15,000 | 13 Aug 2013 | ||
| n/a | 1STR | Sep 12 - 15, 2013 | Belmar,New Jersey, United States of America | Fins Pro Junior (Tentative) | $5,000 | 13 Aug 2013 |
Women's Junior Qualifying Events
| Heat Draw | Rating | Dates | Site | Event | Prize | Winner | Event Results | Closing Date |
|---|---|---|---|---|---|---|---|---|
| 2STR | Jan 17 - 26, 2013 | Sunset Beach,Oahu, Hawaii | North Shore Surf Shop Pro Junior pres by Rusty Surfboards | $3,000 | Moana Jones | View Results | 14 Jan 2013 | |
| 1STR | Feb 14 - 17, 2013 | Merewether, Newcastle,NSW, Australia | Burton Toyota Pro Junior | $3,000 | Ellie-Jean Coffey | View Results | 12 Feb 2013 | |
| 3STR | Mar 6 - 10, 2013 | Sheppards Beach, Cocoa Beach,Florida, United States of America | Ron Jon Roxy Junior Pro | $4,000 | Chelsea Tuach | View Results | 05 Mar 2013 | |
| 1STR | Mar 12 - 22, 2013 | Banzai Pipeline,Oahu, Hawaii | North Shore Surf Shop Pro Junior | $2,000 | Tatiana Weston-Webb | View Results | 11 Mar 2013 | |
| 3STR | Apr 10 - 12, 2013 | Papara, Tahiti, French Polynesia | Vahine Pro Junior | $5,000 | Stephanie Single | View Results | 09 Apr 2013 | |
| n/a | 1STR | Jul 4 - 7, 2013 | Royan, France | Sooruz Royan Atlantique Pro Junior | $2,000 | 18 Jun 2013 | ||
| n/a | 1STR | Jul 12 - 14, 2013 | Praia da Vila,Imbituba, Brazil | Imbituba Pro Junior (Tentative) | $2,000 | 11 Jun 2013 | ||
| n/a | 2STR | Jul 12 - 14, 2013 | Coffs Harbour,NSW, Australia | Be the Influence Surf Pro | $3,000 | 11 Jun 2013 | ||
| n/a | 6STR | Jul 19 - 21, 2013 | Lobitos, Piura, Peru | Doo Australia Pro Junior Lobitos | $10,000 | 18 Jun 2013 | ||
| n/a | 4STR | Jul 20 - 28, 2013 | Huntington Beach,California, United States of America | Vans US Open Junior Pro | $6,000 | 25 Jun 2013 | ||
| n/a | 1STR | Jul 25 - 28, 2013 | Sopelana, Spain | Billabong Sopelana Pro Junior (Tentative) | $2,000 | 25 Jun 2013 | ||
| n/a | 1STR | Aug 9 - 12, 2013 | Grande Plage,Lacanau,Gironde, France | Airwalk Lacanau Pro Junior (Tentative) | $2,000 | 09 Jul 2013 | ||
| n/a | 1STR | Aug 16 - 18, 2013 | Sao Francisco do Sul,SC, Brazil | Hurley Pro Junior (Tentative) | $2,000 | 16 Jul 2013 | ||
| n/a | 1STR | Aug 19 - 22, 2013 | Kuhio Beach,Queens,Oahu, Hawaii | HIC Pro Junior Womens | $2,000 | 23 Jul 2013 | ||
| n/a | 2STR | Aug 21 - 25, 2013 | Hossegor/Seignosse,Landes, France | Swatch Girls Pro France Junior | $3,000 | 23 Jul 2013 | ||
| n/a | 2STR | Aug 29 - 31, 2013 | Praia do SESC,Salvador,Bahia, Brazil | Surf Eco Festival (Tentative) | $3,000 | 30 Jul 2013 | ||
| n/a | 1STR | Sep 11 - 15, 2013 | La Cicer,Gran Canaria, Canary Islands | Gran Canaria Santa Pro Junior (Tentative) | $2,000 | 13 Aug 2013 |
Generated by MemberPro® for Sports