ASP Longboard Qualifying Series Schedule
ASP Men's Longboard Qualifying Events
| Heat Draw | Rating | Dates | Site | Event | Prize | Winner | Event Results | Closing Date |
|---|---|---|---|---|---|---|---|---|
| 6STR | Jan 24 - 26, 2013 | Playa Elio, Huanchaco, Peru | Huanchaco Longboard Pro Peru presenting by Movistar | $30,000 | Rodrigo Sphaier | View Results | 23 Jan 2013 | |
| 1STR | Mar 20 - 24, 2013 | Kingscliff,NSW, Australia | Australian Longboard Surfing Open | $5,000 | Harley Ingleby | View Results | 19 Mar 2013 | |
| n/a | 2STR | Jun 8 - 9, 2013 | Taito,Chiba, Japan | Real B Voice Pro Longboard presented by Kaido | $10,000 | Event reopened for late entries. | View Results | 07 Jun 2013 |
| n/a | 1STR | Aug 19 - 22, 2013 | Kuhio Beach,Queens,Oahu, Hawaii | Duke Kahanamoku Kane Longboard Pro Am Event | $5,000 | 23 Jul 2013 | ||
| n/a | 2STR | Oct 11 - 13, 2013 | Hyuga,Miyazaki, Japan | Malibu Hyuga Pro Longboard (Tentative) | $10,000 | 10 Sep 2013 |
ASP Women's Longboard Qualifying Events
| Heat Draw | Rating | Dates | Site | Event | Prize | Winner | Event Results | Closing Date |
|---|---|---|---|---|---|---|---|---|
| 1STR | Mar 20 - 24, 2013 | Kingscliff,NSW, Australia | Australian Longboard Surfing Open | $2,000 | Georgia Young | View Results | 19 Mar 2013 | |
| n/a | 1STR | Jun 8 - 9, 2013 | Taito,Chiba, Japan | Real B Voice Pro Longboard presented by Kaido | $2,000 | Event reopened for late entries | View Results | 07 Jun 2013 |
| n/a | 2STR | Jun 8 - 9, 2013 | Kuhio Beach,Queens,Oahu, Hawaii | Roxy Waikiki Classic | $3,000 | 14 May 2013 | ||
| n/a | 1STR | Aug 19 - 22, 2013 | Kuhio Beach,Queens,Oahu, Hawaii | Duke Kahanamoku Kane Longboard Pro Am Event | $2,000 | 23 Jul 2013 | ||
| n/a | 1STR | Oct 11 - 13, 2013 | Hyuga,Miyazaki, Japan | Malibu Hyuga Pro Longboard (Tentative) | $2,000 | 10 Sep 2013 |
Generated by MemberPro® for Sports