ASP Men’s Prime Events Schedule
| Heat Draw | Rating | Dates | Site | Event | Prize | Winner | Event Results | Closing Date |
|---|---|---|---|---|---|---|---|---|
| Prime | Mar 16 - 24, 2013 | Margaret River, Australia | Drug Aware Margaret River Pro | $250,000 | Dusty Payne | View Results | 27 Feb 2013 | |
| Prime | May 21 - 26, 2013 | Itauna,Saquarema, Brazil | Coca-Cola apresenta Quiksilver Saquarema Prime | $250,000 | Mitchel Coleborn | View Results | 29 Apr 2013 | |
| Prime | Jul 1 - 7, 2013 | Balito, South Africa | Mr Price Pro Ballito | $250,000 | Event Full. | 04 Jun 2013 | ||
| n/a | Prime | Jul 22 - 28, 2013 | Huntington Beach,California, United States of America | Vans US Open of Surfing | $250,000 | 25 Jun 2013 | ||
| n/a | Prime | Sep 3 - 8, 2013 | Sao Miguel, Portugal | Azores SATA Airlines Pro 2013 | $250,000 | 06 Aug 2013 | ||
| n/a | Prime | Oct 21 - 27, 2013 | Praia de Carcavelos,Cascais, Portugal | Cascais Pro | $250,000 | 24 Sep 2013 | ||
| n/a | Prime | Nov 12 - 24, 2013 | Alii Beach,Haleiwa,Oahu, Hawaii | Reef Hawaiian Pro | $250,000 | 15 Oct 2013 | ||
| n/a | Prime | Nov 25 - Dec 6, 2013 | Sunset Beach,Oahu, Hawaii | Van's World Cup | $250,000 | 29 Oct 2013 |
Generated by MemberPro® for Sports