ASP Men’s Star Events Schedule
| Heat Draw | Rating | Dates | Site | Event | Prize | Winner | Event Results | Closing Date |
|---|---|---|---|---|---|---|---|---|
| 5STR | Jan 27 - Feb 7, 2013 | Banzai Pipeline,Oahu, Hawaii | Volcom Pipe Pro | $130,000 | John John Florence | View Results | 01 Jan 2013 | |
| 4STR | Jan 28 - 30, 2013 | Riyuewan,Wanning,Hainan Island, China | Hainan Classic | $95,000 | Caio Ibelli | View Results | 25 Jan 2013 | |
| 4STR | Feb 3 - 10, 2013 | Burleigh Heads, Gold Coast, Qld, Australia | Breaka Burleigh Pro | $95,000 | Owen Wright | View Results | 03 Feb 2013 | |
| 4STR | Feb 9 - 13, 2013 | Jobo's Beach, Puerto Rico | Rip Curl Pro Puerto Rico | $95,000 | Cody Thompson | View Results | 08 Feb 2013 | |
| 6STR | Feb 18 - 24, 2013 | Merewether, Newcastle,NSW, Australia | Burton Toyota Pro | $155,000 | Joel Parkinson | View Results | 22 Jan 2013 | |
| 3STR | Mar 29 - Apr 2, 2013 | Mar del Plata, Argentina | Rip Curl Pro Argentina | $55,000 | Jihad Khodr | View Results | 30 Mar 2013 | |
| 4STR | May 30 - Jun 2, 2013 | Tsurigasaki,Chiba, Japan | Quiksilver Open Japan | $95,000 | Mitch Crews | View Results | 28 May 2013 | |
| 3STR | Jun 3 - 8, 2013 | Ilo, Moquegua, Peru | Rip Curl Piedras Negras Pro Ilo-Moquega | $55,000 | Santiago Muniz | View Results | 02 Jun 2013 | |
| 3STR | Jun 10 - 15, 2013 | El Gringo,Arica, Chile | Monster Energy presents Maui and Sons Arica World Star Tour by Sony | $55,000 | Alvaro Malpartida | View Results | 09 Jun 2013 | |
| 6STR | Jun 17 - 23, 2013 | Zippers Beach, Costa Azul, San Jose del Cabo,Mexico, Mexico | Los Cabos Open of Surf | $155,000 | Event Full | 21 May 2013 | ||
| 4STR | Jul 2 - 7, 2013 | Playa Revolcadero, Acapulco, Mexico | Surf Open Acapulco | $95,000 | Seeding closed. Late entry spaces available. | 01 Jul 2013 | ||
| 3STR | Jul 8 - 15, 2013 | Kugenuma Beach, Shonan Kanagawa, Japan | Murasaki Shonan Open | $55,000 | Seeding closed. Late entry spaces available. | 07 Jul 2013 | ||
| 6STR | Jul 9 - 14, 2013 | Punta Roca, El Salvador | Reef El Salvador Pro | $155,000 | Event full. | 11 Jun 2013 | ||
| n/a | 4STR | Jul 25 - 28, 2013 | Tahara,Aichi, Japan | Billabong Pro Tahara presented by Xperia | $95,000 | 25 Jun 2013 | ||
| n/a | 5STR | Aug 13 - 18, 2013 | Grande Plage,Lacanau,Gironde, France | Lacanau Pro (Tentative) | $130,000 | 16 Jul 2013 | ||
| n/a | 4STR | Aug 19 - 25, 2013 | Virginia Beach,VA, United States of America | Coastal Edge ECSC presented by Vans | $95,000 | 23 Jul 2013 | ||
| n/a | 2STR | Aug 26 - 28, 2013 | Praia do SESC,Salvador,Bahia, Brazil | Surf Eco Festival (Tentative) | $30,000 | 30 Jul 2013 | ||
| n/a | 3STR | Aug 26 - Sep 1, 2013 | Pantin, Spain | Pantin Classic Galicia Pro | $55,000 | 13 Aug 2013 | ||
| n/a | 2STR | Oct 11 - 13, 2013 | Ogurahama Hyuga, Japan | Malibu Hyuga Pro (Tentative) | $30,000 | 10 Sep 2013 | ||
| n/a | 4STR | Oct 29 - Nov 10, 2013 | Sunset Beach,Oahu, Hawaii | HIC Pro | $95,000 | 01 Oct 2013 |
Generated by MemberPro® for Sports